New
Use our new forecast design or give feedback on our website. 
BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
Mount Kent (Falkland Islands) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
12° Maximum daytime temperature: 12° Celsius; 2° Minimum nighttime temperature: 2° Celsius;Sunrise: Sunset: Sunny intervals changing to partly cloudy by nighttime.H UVNo pollution data.No pollen data.12° Maximum daytime temperature: 12° Celsius; 2° Minimum nighttime temperature: 2° Celsius;
- 
6° Maximum daytime temperature: 6° Celsius; 1° Minimum nighttime temperature: 1° Celsius;Sunrise: Sunset: Overcast changing to sleet showers in the afternoon.M UVNo pollution data.No pollen data.6° Maximum daytime temperature: 6° Celsius; 1° Minimum nighttime temperature: 1° Celsius;
- 
5° Maximum daytime temperature: 5° Celsius; 0° Minimum nighttime temperature: 0° Celsius;Sunrise: Sunset: Light snow showers changing to sunny intervals by early evening.H UVNo pollution data.No pollen data.5° Maximum daytime temperature: 5° Celsius; 0° Minimum nighttime temperature: 0° Celsius;
- 
4° Maximum daytime temperature: 4° Celsius; -1° Minimum nighttime temperature: -1° Celsius;Sunrise: Sunset: Overcast.H UVNo pollution data.No pollen data.4° Maximum daytime temperature: 4° Celsius; -1° Minimum nighttime temperature: -1° Celsius;
- 
3° Maximum daytime temperature: 3° Celsius; 1° Minimum nighttime temperature: 1° Celsius;Sunrise: Sunset: Overcast.H UVNo pollution data.No pollen data.3° Maximum daytime temperature: 3° Celsius; 1° Minimum nighttime temperature: 1° Celsius;
- 
6° Maximum daytime temperature: 6° Celsius; 1° Minimum nighttime temperature: 1° Celsius;Sunrise: Sunset: Overcast.H UVNo pollution data.No pollen data.6° Maximum daytime temperature: 6° Celsius; 1° Minimum nighttime temperature: 1° Celsius;
- 
8° Maximum daytime temperature: 8° Celsius; 2° Minimum nighttime temperature: 2° Celsius;Sunrise: Sunset: Overcast changing to sunny intervals by early evening.H UVNo pollution data.No pollen data.8° Maximum daytime temperature: 8° Celsius; 2° Minimum nighttime temperature: 2° Celsius;
Sunny intervals changing to partly cloudy by nighttime.
H  UV
No pollution data.
No pollen data.
Overcast changing to sleet showers in the afternoon.
M  UV
No pollution data.
No pollen data.
Light snow showers changing to sunny intervals by early evening.
H  UV
No pollution data.
No pollen data.
Overcast.
H  UV
No pollution data.
No pollen data.
Overcast.
H  UV
No pollution data.
No pollen data.
Overcast.
H  UV
No pollution data.
No pollen data.
Overcast changing to sunny intervals by early evening.
H  UV
No pollution data.
No pollen data.
7 day forecast for Mount Kent
Today (31 October 2025)
| Time | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||
| Chance of precipitation | 10% | 30% | 20% | 20% | 30% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 11° | 11° | 11° | 11° | 11° | 11° | 8° | 7° | 6° | 5° | 4° | 4° | 
| Feels like temperature (°C) | 8° | 8° | 8° | 8° | 8° | 8° | 5° | 3° | 2° | 1° | 0° | 0° | 
| Wind direction and speed (mph) | 
  NNW 
 14 | 
  NW 
 14 | 
  NW 
 15 | 
  NW 
 14 | 
  WNW 
 14 | 
  WSW 
 15 | 
  SW 
 16 | 
  WSW 
 14 | 
  WSW 
 13 | 
  W 
 12 | 
  W 
 13 | 
  W 
 13 | 
| Wind gust (mph) | 28 | 30 | 29 | 29 | 29 | 30 | 29 | 26 | 22 | 22 | 22 | 23 | 
| Visibility (description) | VG | VG | VG | VG | VG | G | VG | VG | VG | VG | VG | VG | 
| Humidity | 68% | 67% | 65% | 64% | 60% | 63% | 67% | 71% | 75% | 77% | 78% | 84% | 
| UV | 6 | 6 | 5 | 4 | 2 | 1 | 1 | 1 | - | - | - | - | 
Saturday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | 10% | 20% | 10% | 30% | 40% | 30% | 10% | 10% | <5% | 10% | 10% | <5% | 10% | <5% | 20% | 40% | 70% | 30% | <5% | <5% | <5% | 20% | 10% | 
| Temperature (°C) | 3° | 3° | 3° | 3° | 4° | 3° | 3° | 3° | 4° | 4° | 5° | 5° | 5° | 5° | 6° | 6° | 5° | 5° | 4° | 3° | 3° | 2° | 2° | 3° | 
| Feels like temperature (°C) | -1° | -1° | -1° | -1° | -1° | -2° | -3° | -3° | -2° | -2° | -1° | 0° | 0° | 1° | 1° | 1° | 1° | 0° | -1° | -2° | -3° | -3° | -3° | -3° | 
| Wind direction and speed (mph) | 
  WNW 
 13 | 
  WNW 
 13 | 
  WNW 
 13 | 
  WNW 
 13 | 
  WNW 
 13 | 
  W 
 15 | 
  WSW 
 19 | 
  SW 
 21 | 
  SW 
 22 | 
  SW 
 21 | 
  SW 
 21 | 
  SW 
 20 | 
  SW 
 18 | 
  WSW 
 17 | 
  WSW 
 16 | 
  WSW 
 17 | 
  W 
 17 | 
  W 
 17 | 
  W 
 17 | 
  W 
 17 | 
  W 
 16 | 
  W 
 16 | 
  W 
 17 | 
  W 
 18 | 
| Wind gust (mph) | 23 | 24 | 23 | 23 | 26 | 34 | 37 | 39 | 39 | 39 | 38 | 37 | 34 | 32 | 32 | 32 | 33 | 33 | 32 | 30 | 28 | 30 | 32 | 35 | 
| Visibility (description) | VG | VG | G | G | G | M | G | G | G | G | G | G | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | 
| Humidity | 85% | 86% | 91% | 92% | 92% | 92% | 87% | 79% | 66% | 58% | 55% | 54% | 52% | 49% | 46% | 47% | 52% | 58% | 69% | 73% | 72% | 71% | 71% | 72% | 
| UV | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | 
Sunday (2 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | 10% | 10% | <5% | <5% | <5% | 20% | 80% | 70% | 40% | 50% | 60% | 40% | 50% | 50% | 60% | 60% | 40% | 30% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 3° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 3° | 2° | 3° | 4° | 4° | 4° | 4° | 3° | 3° | 2° | 2° | 1° | 1° | 1° | 1° | 
| Feels like temperature (°C) | -3° | -4° | -4° | -4° | -5° | -5° | -5° | -5° | -5° | -4° | -4° | -3° | -2° | -2° | -2° | -2° | -3° | -3° | -4° | -5° | -5° | -5° | -6° | -6° | 
| Wind direction and speed (mph) | 
  W 
 20 | 
  W 
 22 | 
  WSW 
 23 | 
  WSW 
 22 | 
  WSW 
 22 | 
  WSW 
 23 | 
  WSW 
 23 | 
  WSW 
 25 | 
  WSW 
 26 | 
  WSW 
 26 | 
  WSW 
 26 | 
  WSW 
 27 | 
  WSW 
 27 | 
  WSW 
 27 | 
  WSW 
 27 | 
  WSW 
 27 | 
  WSW 
 25 | 
  WSW 
 25 | 
  WSW 
 25 | 
  WSW 
 24 | 
  WSW 
 22 | 
  WSW 
 21 | 
  WSW 
 22 | 
  WSW 
 22 | 
| Wind gust (mph) | 39 | 41 | 40 | 39 | 40 | 41 | 44 | 47 | 47 | 47 | 49 | 50 | 50 | 50 | 50 | 48 | 46 | 45 | 43 | 41 | 39 | 39 | 38 | 39 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | 
| Humidity | 71% | 74% | 74% | 74% | 73% | 72% | 72% | 69% | 67% | 65% | 64% | 57% | 55% | 54% | 55% | 56% | 59% | 62% | 65% | 67% | 72% | 73% | 73% | 73% | 
| UV | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 | 7 | 7 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | - | - | - | 
Monday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 10% | 20% | 30% | 30% | 30% | 30% | 30% | 50% | 40% | 50% | 40% | 20% | 30% | 30% | 10% | 20% | 20% | 20% | 10% | 20% | 20% | 20% | 20% | 10% | 
| Temperature (°C) | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 2° | 2° | 3° | 3° | 3° | 3° | 3° | 3° | 2° | 3° | 2° | 1° | 0° | 0° | 0° | 0° | 
| Feels like temperature (°C) | -6° | -6° | -6° | -6° | -6° | -6° | -6° | -6° | -5° | -5° | -4° | -4° | -3° | -3° | -3° | -4° | -4° | -4° | -5° | -6° | -6° | -6° | -7° | -7° | 
| Wind direction and speed (mph) | 
  WSW 
 22 | 
  WSW 
 22 | 
  WSW 
 22 | 
  WSW 
 22 | 
  WSW 
 23 | 
  WSW 
 23 | 
  WSW 
 23 | 
  WSW 
 24 | 
  WSW 
 25 | 
  WSW 
 26 | 
  WSW 
 27 | 
  WSW 
 28 | 
  SW 
 28 | 
  WSW 
 28 | 
  SW 
 28 | 
  WSW 
 26 | 
  WSW 
 25 | 
  WSW 
 26 | 
  WSW 
 25 | 
  WSW 
 24 | 
  WSW 
 22 | 
  WSW 
 22 | 
  WSW 
 22 | 
  WSW 
 22 | 
| Wind gust (mph) | 39 | 40 | 40 | 41 | 41 | 42 | 43 | 45 | 47 | 50 | 51 | 51 | 52 | 52 | 51 | 48 | 48 | 47 | 45 | 43 | 39 | 39 | 40 | 40 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | G | G | G | G | G | G | G | G | VG | VG | VG | VG | 
| Humidity | 74% | 75% | 76% | 77% | 75% | 78% | 79% | 78% | 72% | 68% | 64% | 59% | 58% | 55% | 55% | 57% | 58% | 58% | 63% | 67% | 69% | 72% | 73% | 72% | 
| UV | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | - | - | - | 
Tuesday (4 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||
| Chance of precipitation | 20% | 10% | <5% | <5% | <5% | 20% | 30% | 40% | 40% | 30% | 30% | 20% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 0° | 0° | 0° | 0° | 0° | -1° | 0° | 0° | 0° | 1° | 1° | 2° | 2° | 2° | 3° | 2° | 2° | 2° | 2° | 1° | 1° | 1° | 
| Feels like temperature (°C) | -7° | -7° | -7° | -7° | -8° | -8° | -8° | -8° | -7° | -7° | -6° | -5° | -5° | -5° | -4° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | 
| Wind direction and speed (mph) | 
  WSW 
 22 | 
  WSW 
 22 | 
  WSW 
 22 | 
  SW 
 23 | 
  SW 
 23 | 
  SW 
 23 | 
  SW 
 24 | 
  SW 
 25 | 
  SW 
 26 | 
  SW 
 27 | 
  SW 
 27 | 
  SW 
 28 | 
  SSW 
 28 | 
  SSW 
 27 | 
  SSW 
 28 | 
  SSW 
 27 | 
  SSW 
 26 | 
  SSW 
 26 | 
  SSW 
 24 | 
  SW 
 22 | 
  SW 
 20 | 
  SW 
 18 | 
| Wind gust (mph) | 40 | 39 | 40 | 41 | 41 | 42 | 45 | 47 | 49 | 50 | 51 | 51 | 51 | 51 | 50 | 49 | 48 | 46 | 43 | 39 | 34 | 33 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | G | G | G | G | G | G | G | G | G | G | G | G | G | G | VG | VG | 
| Humidity | 72% | 68% | 68% | 71% | 69% | 72% | 70% | 70% | 67% | 64% | 59% | 57% | 57% | 57% | 55% | 56% | 55% | 56% | 58% | 61% | 64% | 65% | 
| UV | - | - | - | - | - | 1 | 1 | 1 | 2 | 4 | 5 | 6 | 7 | 7 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | - | 
Wednesday (5 November 2025)
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | 10% | 10% | 10% | <5% | 10% | <5% | <5% | 
| Temperature (°C) | 1° | 1° | 1° | 3° | 5° | 5° | 4° | 2° | 
| Feels like temperature (°C) | -5° | -5° | -4° | -2° | 0° | 0° | -1° | -2° | 
| Wind direction and speed (mph) | 
  SW 
 17 | 
  SW 
 17 | 
  WSW 
 15 | 
  SW 
 20 | 
  SW 
 20 | 
  SW 
 19 | 
  SSW 
 17 | 
  SW 
 12 | 
| Wind gust (mph) | 30 | 29 | 35 | 37 | 38 | 36 | 32 | 20 | 
| Visibility (description) | VG | VG | VG | G | G | G | G | VG | 
| Humidity | 68% | 75% | 80% | 76% | 68% | 67% | 74% | 84% | 
| UV | - | - | 1 | 3 | 6 | 2 | 1 | - | 
Thursday (6 November 2025)
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | 10% | <5% | <5% | 10% | 10% | 10% | 10% | 
| Temperature (°C) | 2° | 1° | 2° | 4° | 7° | 6° | 5° | 3° | 
| Feels like temperature (°C) | -2° | -3° | -2° | 0° | 3° | 3° | 2° | 0° | 
| Wind direction and speed (mph) | 
  SW 
 10 | 
  SW 
 9 | 
  SW 
 9 | 
  SW 
 11 | 
  SW 
 12 | 
  SSW 
 13 | 
  SW 
 11 | 
  W 
 9 | 
| Wind gust (mph) | 17 | 17 | 21 | 25 | 27 | 27 | 22 | 17 | 
| Visibility (description) | VG | VG | G | G | G | G | VG | VG | 
| Humidity | 87% | 88% | 89% | 74% | 62% | 63% | 68% | 86% | 
| UV | - | - | 1 | 3 | 6 | 3 | 1 | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 12:00 (UTC-3), Fri
Updated 12:26 (UTC) on Fri 31 Oct 2025
Loading map...