New
Use our new forecast design or give feedback on our website. 
BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
Eagle County (United States of America) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
14° Maximum daytime temperature: 14° Celsius; -9° Minimum nighttime temperature: -9° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.14° Maximum daytime temperature: 14° Celsius; -9° Minimum nighttime temperature: -9° Celsius;
- 
15° Maximum daytime temperature: 15° Celsius; -7° Minimum nighttime temperature: -7° Celsius;Sunrise: Sunset: Clear.M UVNo pollution data.No pollen data.15° Maximum daytime temperature: 15° Celsius; -7° Minimum nighttime temperature: -7° Celsius;
- 
19° Maximum daytime temperature: 19° Celsius; -6° Minimum nighttime temperature: -6° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.19° Maximum daytime temperature: 19° Celsius; -6° Minimum nighttime temperature: -6° Celsius;
- 
19° Maximum daytime temperature: 19° Celsius; -6° Minimum nighttime temperature: -6° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.19° Maximum daytime temperature: 19° Celsius; -6° Minimum nighttime temperature: -6° Celsius;
- 
17° Maximum daytime temperature: 17° Celsius; -7° Minimum nighttime temperature: -7° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.17° Maximum daytime temperature: 17° Celsius; -7° Minimum nighttime temperature: -7° Celsius;
- 
18° Maximum daytime temperature: 18° Celsius; 0° Minimum nighttime temperature: 0° Celsius;Sunrise: Sunset: ––:–– No data; Sunny changing to partly cloudy by early evening.M UVNo pollution data.No pollen data.18° Maximum daytime temperature: 18° Celsius; 0° Minimum nighttime temperature: 0° Celsius;
- 
12° Maximum daytime temperature: 12° Celsius; -7° Minimum nighttime temperature: -7° Celsius;Sunrise: Sunset: Cloudy changing to sunny intervals by lunchtime.M UVNo pollution data.No pollen data.12° Maximum daytime temperature: 12° Celsius; -7° Minimum nighttime temperature: -7° Celsius;
Sunny.
M  UV
No pollution data.
No pollen data.
Clear.
M  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
Sunny changing to partly cloudy by early evening.
M  UV
No pollution data.
No pollen data.
Cloudy changing to sunny intervals by lunchtime.
M  UV
No pollution data.
No pollen data.
7 day forecast for Eagle County
Today (31 October 2025)
| Time | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 13° | 12° | 8° | 3° | 1° | -1° | -2° | -4° | 
| Feels like temperature (°C) | 12° | 10° | 6° | 2° | -1° | -3° | -5° | -6° | 
| Wind direction and speed (mph) | 
  WNW 
 6 | 
  WNW 
 8 | 
  WNW 
 8 | 
  WSW 
 4 | 
  W 
 3 | 
  WNW 
 4 | 
  WNW 
 4 | 
  NW 
 4 | 
| Wind gust (mph) | 22 | 22 | 19 | 10 | 9 | 10 | 9 | 8 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 20% | 20% | 21% | 40% | 51% | 56% | 63% | 70% | 
| UV | 1 | 1 | - | - | - | - | - | - | 
Saturday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -5° | -6° | -6° | -7° | -8° | -8° | -8° | -9° | -7° | -3° | 4° | 9° | 11° | 13° | 14° | 15° | 15° | 15° | 9° | 6° | 4° | 2° | 1° | 0° | 
| Feels like temperature (°C) | -7° | -9° | -9° | -10° | -11° | -12° | -12° | -12° | -10° | -4° | 3° | 9° | 11° | 12° | 13° | 14° | 14° | 14° | 8° | 5° | 3° | 1° | -1° | -2° | 
| Wind direction and speed (mph) | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 4 | 
  NNW 
 4 | 
  NNW 
 4 | 
  NNW 
 4 | 
  N 
 4 | 
  NNW 
 4 | 
  NNW 
 3 | 
  NNW 
 1 | 
  SW 
 1 | 
  SSW 
 2 | 
  SW 
 3 | 
  SW 
 4 | 
  WSW 
 4 | 
  WSW 
 4 | 
  WSW 
 4 | 
  WSW 
 4 | 
  SW 
 4 | 
  SW 
 4 | 
  WSW 
 4 | 
  W 
 4 | 
  WNW 
 4 | 
  WNW 
 3 | 
| Wind gust (mph) | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 8 | 13 | 14 | 16 | 17 | 16 | 11 | 8 | 8 | 8 | 7 | 6 | 6 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 75% | 82% | 85% | 90% | 92% | 97% | 99% | 100% | 95% | 70% | 34% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 37% | 45% | 53% | 63% | 68% | 76% | 
| UV | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 4 | 5 | 5 | 4 | 2 | 1 | - | - | - | - | - | - | - | 
Sunday (2 November 2025)
| Time | 00:00 | 01:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -1° | -2° | -3° | -4° | -5° | -6° | -6° | -7° | -5° | 1° | 7° | 12° | 16° | 17° | 18° | 19° | 19° | 18° | 11° | 7° | 5° | 3° | 1° | 0° | -2° | 
| Feels like temperature (°C) | -3° | -4° | -5° | -6° | -7° | -8° | -9° | -9° | -8° | -1° | 6° | 12° | 15° | 16° | 16° | 16° | 16° | 16° | 10° | 6° | 4° | 1° | -1° | -2° | -3° | 
| Wind direction and speed (mph) | 
  WNW 
 3 | 
  NW 
 3 | 
  NW 
 2 | 
  NW 
 2 | 
  NW 
 2 | 
  NNW 
 2 | 
  NNW 
 1 | 
  NNW 
 2 | 
  N 
 2 | 
  N 
 1 | 
  S 
 1 | 
  SSW 
 1 | 
  SSW 
 3 | 
  SW 
 4 | 
  SW 
 5 | 
  SW 
 6 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  W 
 3 | 
  WNW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NNW 
 3 | 
| Wind gust (mph) | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 13 | 15 | 19 | 18 | 16 | 15 | 10 | 6 | 6 | 6 | 6 | 5 | 5 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 84% | 90% | 91% | 95% | 97% | 97% | 98% | 99% | 97% | 69% | 38% | 21% | 19% | 19% | 19% | 19% | 19% | 20% | 22% | 50% | 58% | 63% | 71% | 80% | 85% | 
| UV | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 4 | 5 | 4 | 4 | 2 | 1 | - | - | - | - | - | - | - | - | 
Monday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -3° | -3° | -4° | -5° | -5° | -5° | -6° | -4° | 1° | 7° | 13° | 17° | 19° | 19° | 19° | 19° | 18° | 14° | 9° | 7° | 5° | 3° | 2° | 0° | 
| Feels like temperature (°C) | -5° | -5° | -6° | -7° | -7° | -8° | -8° | -6° | 0° | 7° | 12° | 16° | 17° | 17° | 17° | 16° | 15° | 12° | 8° | 5° | 4° | 2° | 0° | -1° | 
| Wind direction and speed (mph) | 
  N 
 3 | 
  N 
 3 | 
  N 
 3 | 
  N 
 3 | 
  N 
 3 | 
  N 
 3 | 
  N 
 3 | 
  N 
 3 | 
  N 
 1 | 
  E 
 1 | 
  S 
 1 | 
  SSW 
 1 | 
  SW 
 4 | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 8 | 
  WSW 
 7 | 
  WSW 
 5 | 
  WSW 
 4 | 
  WSW 
 4 | 
  WSW 
 3 | 
  W 
 3 | 
  WNW 
 3 | 
| Wind gust (mph) | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 15 | 21 | 21 | 23 | 23 | 18 | 14 | 11 | 9 | 9 | 8 | 6 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 88% | 90% | 92% | 92% | 93% | 93% | 92% | 88% | 56% | 30% | 20% | 19% | 18% | 18% | 18% | 19% | 20% | 21% | 31% | 41% | 53% | 59% | 69% | 73% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | 
Tuesday (4 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -1° | -2° | -3° | -4° | -4° | -5° | -5° | -5° | 1° | 7° | 12° | 15° | 17° | 17° | 17° | 17° | 16° | 11° | 3° | -1° | 
| Feels like temperature (°C) | -3° | -4° | -5° | -6° | -6° | -7° | -8° | -7° | 0° | 7° | 12° | 14° | 15° | 15° | 15° | 15° | 14° | 10° | 1° | -3° | 
| Wind direction and speed (mph) | 
  WNW 
 3 | 
  WNW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 2 | 
  NNW 
 2 | 
  NNW 
 2 | 
  NNW 
 1 | 
  S 
 1 | 
  SSW 
 2 | 
  SW 
 4 | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 8 | 
  WSW 
 7 | 
  W 
 3 | 
  WNW 
 3 | 
| Wind gust (mph) | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 16 | 22 | 22 | 22 | 21 | 21 | 17 | 7 | 5 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 81% | 82% | 84% | 84% | 87% | 89% | 92% | 93% | 58% | 32% | 20% | 19% | 19% | 19% | 19% | 19% | 20% | 23% | 68% | 80% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | 
Wednesday (5 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -4° | -6° | 0° | 15° | 18° | 12° | 6° | 4° | 
| Feels like temperature (°C) | -6° | -8° | -1° | 14° | 16° | 11° | 4° | 2° | 
| Wind direction and speed (mph) | 
  NW 
 2 | 
  NNW 
 2 | 
  N 
 1 | 
  SSW 
 3 | 
  WSW 
 5 | 
  WSW 
 7 | 
  W 
 5 | 
  W 
 4 | 
| Wind gust (mph) | 5 | 4 | 4 | 11 | 19 | 19 | 18 | 15 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 88% | 92% | 63% | 20% | 19% | 22% | 42% | 46% | 
| UV | - | - | 1 | 4 | 2 | - | - | - | 
Thursday (6 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 4° | 3° | 4° | 11° | 11° | 8° | 2° | -2° | 
| Feels like temperature (°C) | 2° | 1° | 3° | 9° | 10° | 6° | 0° | -4° | 
| Wind direction and speed (mph) | 
  W 
 4 | 
  WNW 
 4 | 
  W 
 3 | 
  WSW 
 6 | 
  W 
 6 | 
  WSW 
 7 | 
  WSW 
 3 | 
  WNW 
 3 | 
| Wind gust (mph) | 17 | 13 | 12 | 23 | 23 | 17 | 9 | 8 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 49% | 58% | 47% | 29% | 26% | 38% | 64% | 82% | 
| UV | - | - | 1 | 4 | 2 | - | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 16:00 (UTC-6), Fri
Updated 18:27 (UTC) on Fri 31 Oct 2025
Loading map...