New
Use our new forecast design or give feedback on our website. 
BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
Yellowknife (Canada) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
3° Maximum daytime temperature: 3° Celsius; 2° Minimum nighttime temperature: 2° Celsius;Sunrise: Sunset: Partly cloudy changing to sunny intervals by late morning.L UVNo pollution data.No pollen data.3° Maximum daytime temperature: 3° Celsius; 2° Minimum nighttime temperature: 2° Celsius;
- 
4° Maximum daytime temperature: 4° Celsius; -1° Minimum nighttime temperature: -1° Celsius;Sunrise: Sunset: Drizzle changing to overcast by late morning.L UVNo pollution data.No pollen data.4° Maximum daytime temperature: 4° Celsius; -1° Minimum nighttime temperature: -1° Celsius;
- 
1° Maximum daytime temperature: 1° Celsius; -2° Minimum nighttime temperature: -2° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.1° Maximum daytime temperature: 1° Celsius; -2° Minimum nighttime temperature: -2° Celsius;
- 
0° Maximum daytime temperature: 0° Celsius; -3° Minimum nighttime temperature: -3° Celsius;Sunrise: Sunset: Cloudy.L UVNo pollution data.No pollen data.0° Maximum daytime temperature: 0° Celsius; -3° Minimum nighttime temperature: -3° Celsius;
- 
-2° Maximum daytime temperature: -2° Celsius; -6° Minimum nighttime temperature: -6° Celsius;Sunrise: Sunset: Overcast.L UVNo pollution data.No pollen data.-2° Maximum daytime temperature: -2° Celsius; -6° Minimum nighttime temperature: -6° Celsius;
- 
-4° Maximum daytime temperature: -4° Celsius; -7° Minimum nighttime temperature: -7° Celsius;Sunrise: Sunset: Sunny intervals changing to partly cloudy in the afternoon.L UVNo pollution data.No pollen data.-4° Maximum daytime temperature: -4° Celsius; -7° Minimum nighttime temperature: -7° Celsius;
Partly cloudy changing to sunny intervals by late morning.
L  UV
No pollution data.
No pollen data.
Drizzle changing to overcast by late morning.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
Cloudy.
L  UV
No pollution data.
No pollen data.
Overcast.
L  UV
No pollution data.
No pollen data.
Sunny intervals changing to partly cloudy in the afternoon.
L  UV
No pollution data.
No pollen data.
6 day forecast for Yellowknife
Tomorrow (31 October 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 30% | 
| Temperature (°C) | 1° | 1° | 1° | 1° | 1° | 1° | 2° | 1° | 1° | 1° | 1° | 1° | 1° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 3° | 3° | 3° | 3° | 
| Feels like temperature (°C) | -4° | -4° | -4° | -3° | -3° | -3° | -3° | -3° | -3° | -4° | -4° | -4° | -4° | -3° | -3° | -3° | -2° | -3° | -3° | -3° | -3° | -3° | -3° | -2° | 
| Wind direction and speed (mph) | 
  SSE 
 11 | 
  SSE 
 11 | 
  SSE 
 11 | 
  SSE 
 11 | 
  SSE 
 11 | 
  SSE 
 12 | 
  SSE 
 12 | 
  SSE 
 12 | 
  SSE 
 12 | 
  SSE 
 12 | 
  SSE 
 12 | 
  SE 
 12 | 
  SSE 
 13 | 
  SSE 
 14 | 
  SSE 
 13 | 
  SSE 
 13 | 
  SE 
 13 | 
  SE 
 13 | 
  SE 
 14 | 
  SE 
 15 | 
  SSE 
 15 | 
  SSE 
 16 | 
  SSE 
 16 | 
  SSE 
 15 | 
| Wind gust (mph) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 25 | 27 | 28 | 28 | 28 | 28 | 27 | 28 | 30 | 31 | 32 | 32 | 32 | 31 | 
| Visibility (description) | G | G | G | G | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 87% | 88% | 90% | 91% | 92% | 92% | 93% | 93% | 93% | 93% | 92% | 86% | 84% | 84% | 84% | 83% | 83% | 84% | 81% | 76% | 76% | 78% | 81% | 83% | 
| UV | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 
Saturday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 60% | 70% | 80% | 70% | 60% | 50% | 40% | 40% | 40% | 30% | 10% | 20% | 10% | 10% | <5% | <5% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | 10% | 
| Temperature (°C) | 3° | 2° | 2° | 2° | 2° | 2° | 3° | 3° | 3° | 3° | 3° | 4° | 4° | 4° | 4° | 4° | 4° | 3° | 3° | 2° | 2° | 2° | 2° | 1° | 
| Feels like temperature (°C) | -3° | -3° | -3° | -3° | -3° | -2° | -2° | -2° | -1° | -1° | 0° | 0° | 0° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | 
| Wind direction and speed (mph) | 
  SSE 
 15 | 
  SSE 
 15 | 
  SSE 
 15 | 
  SSE 
 14 | 
  SSE 
 14 | 
  SSE 
 14 | 
  SSE 
 13 | 
  SSE 
 12 | 
  SSE 
 12 | 
  S 
 12 | 
  S 
 10 | 
  S 
 10 | 
  S 
 9 | 
  S 
 9 | 
  S 
 9 | 
  S 
 8 | 
  SSW 
 7 | 
  SSW 
 6 | 
  SSW 
 6 | 
  SW 
 5 | 
  SW 
 5 | 
  WSW 
 5 | 
  W 
 5 | 
  W 
 5 | 
| Wind gust (mph) | 31 | 30 | 29 | 29 | 28 | 28 | 26 | 25 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 
| Visibility (description) | G | M | M | M | M | M | M | M | M | M | M | M | M | G | G | G | G | G | G | M | M | M | M | M | 
| Humidity | 86% | 93% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 95% | 93% | 93% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 
| UV | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 
Sunday (2 November 2025)
| Time | 00:00 | 01:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||||||||||
| Chance of precipitation | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 
| Temperature (°C) | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | -1° | -1° | 0° | 0° | 0° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | 
| Feels like temperature (°C) | -2° | -2° | -2° | -3° | -3° | -3° | -3° | -3° | -4° | -4° | -4° | -3° | -3° | -3° | -2° | -2° | -2° | -2° | -3° | -3° | -3° | -4° | -3° | -4° | -4° | 
| Wind direction and speed (mph) | 
  W 
 5 | 
  WNW 
 5 | 
  WNW 
 6 | 
  WNW 
 6 | 
  WNW 
 6 | 
  WNW 
 6 | 
  WNW 
 6 | 
  WNW 
 6 | 
  WNW 
 6 | 
  WNW 
 5 | 
  WNW 
 5 | 
  WNW 
 6 | 
  WNW 
 6 | 
  WNW 
 6 | 
  WNW 
 6 | 
  WNW 
 6 | 
  WNW 
 6 | 
  WNW 
 5 | 
  WNW 
 6 | 
  WNW 
 5 | 
  WNW 
 5 | 
  WNW 
 5 | 
  WNW 
 5 | 
  WNW 
 5 | 
  W 
 5 | 
| Wind gust (mph) | 12 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 10 | 
| Visibility (description) | M | M | M | M | M | M | M | M | M | M | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | 
| Humidity | 97% | 98% | 97% | 97% | 97% | 96% | 96% | 96% | 95% | 94% | 93% | 92% | 88% | 85% | 84% | 85% | 86% | 90% | 92% | 92% | 92% | 93% | 94% | 95% | 95% | 
| UV | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Monday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | <5% | 10% | <5% | 10% | 10% | 10% | <5% | 
| Temperature (°C) | -1° | -1° | -1° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -1° | -1° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | -2° | -2° | -2° | -2° | 
| Feels like temperature (°C) | -4° | -4° | -4° | -5° | -4° | -4° | -5° | -5° | -5° | -5° | -5° | -4° | -4° | -4° | -4° | -4° | -5° | -5° | -5° | -6° | -6° | -6° | -6° | -6° | 
| Wind direction and speed (mph) | 
  W 
 5 | 
  WNW 
 5 | 
  WNW 
 5 | 
  WNW 
 5 | 
  WNW 
 5 | 
  WNW 
 4 | 
  WNW 
 5 | 
  WNW 
 5 | 
  NW 
 6 | 
  NW 
 6 | 
  NW 
 6 | 
  NW 
 7 | 
  NW 
 7 | 
  NW 
 7 | 
  WNW 
 8 | 
  NW 
 7 | 
  NW 
 7 | 
  NW 
 7 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
| Wind gust (mph) | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 
| Visibility (description) | G | G | G | G | G | G | G | G | G | VG | VG | VG | G | VG | VG | VG | VG | G | G | G | G | VG | G | G | 
| Humidity | 95% | 95% | 95% | 96% | 94% | 92% | 92% | 92% | 91% | 90% | 85% | 81% | 80% | 79% | 76% | 78% | 80% | 84% | 84% | 84% | 84% | 83% | 83% | 82% | 
| UV | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Tuesday (4 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||
| Chance of precipitation | <5% | <5% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | <5% | 10% | <5% | <5% | <5% | <5% | 10% | 
| Temperature (°C) | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -3° | -4° | 
| Feels like temperature (°C) | -6° | -6° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -6° | -6° | -6° | -7° | -7° | -7° | -8° | -9° | 
| Wind direction and speed (mph) | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NNW 
 8 | 
  NNW 
 9 | 
  NNW 
 8 | 
  NNW 
 8 | 
  NNW 
 8 | 
  NNW 
 8 | 
  NNW 
 8 | 
  NNW 
 8 | 
  N 
 7 | 
  N 
 7 | 
| Wind gust (mph) | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 16 | 15 | 
| Visibility (description) | VG | G | G | G | G | G | G | G | G | VG | G | G | G | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 79% | 81% | 80% | 81% | 78% | 78% | 78% | 78% | 78% | 78% | 75% | 70% | 70% | 69% | 67% | 67% | 69% | 69% | 72% | 72% | 
| UV | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 
Wednesday (5 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 10% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 
| Temperature (°C) | -4° | -5° | -6° | -5° | -4° | -5° | -5° | -6° | 
| Feels like temperature (°C) | -9° | -10° | -10° | -10° | -9° | -10° | -10° | -11° | 
| Wind direction and speed (mph) | 
  NNE 
 6 | 
  NNE 
 7 | 
  NNE 
 7 | 
  NE 
 8 | 
  NE 
 8 | 
  ENE 
 8 | 
  ENE 
 9 | 
  ENE 
 8 | 
| Wind gust (mph) | 15 | 16 | 17 | 19 | 19 | 19 | 20 | 21 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 73% | 74% | 72% | 64% | 59% | 64% | 64% | 67% | 
| UV | - | - | 1 | 1 | 1 | - | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 00:00 (UTC-6), Fri
Updated 00:28 (UTC) on Fri 31 Oct 2025
Loading map...