New
Use our new forecast design or give feedback on our website. 
BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
Agra (India) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
29° Maximum daytime temperature: 29° Celsius; 18° Minimum nighttime temperature: 18° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.29° Maximum daytime temperature: 29° Celsius; 18° Minimum nighttime temperature: 18° Celsius;
- 
30° Maximum daytime temperature: 30° Celsius; 16° Minimum nighttime temperature: 16° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.30° Maximum daytime temperature: 30° Celsius; 16° Minimum nighttime temperature: 16° Celsius;
- 
30° Maximum daytime temperature: 30° Celsius; 16° Minimum nighttime temperature: 16° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.30° Maximum daytime temperature: 30° Celsius; 16° Minimum nighttime temperature: 16° Celsius;
- 
29° Maximum daytime temperature: 29° Celsius; 18° Minimum nighttime temperature: 18° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.29° Maximum daytime temperature: 29° Celsius; 18° Minimum nighttime temperature: 18° Celsius;
- 
28° Maximum daytime temperature: 28° Celsius; 17° Minimum nighttime temperature: 17° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 17° Minimum nighttime temperature: 17° Celsius;
- 
28° Maximum daytime temperature: 28° Celsius; 15° Minimum nighttime temperature: 15° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
6 day forecast for Agra
Tomorrow (31 October 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 20% | 30% | 40% | 30% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 21° | 23° | 25° | 26° | 28° | 29° | 30° | 30° | 30° | 29° | 27° | 25° | 24° | 23° | 22° | 21° | 21° | 
| Feels like temperature (°C) | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 24° | 26° | 27° | 29° | 29° | 30° | 30° | 30° | 30° | 29° | 27° | 26° | 25° | 24° | 24° | 23° | 22° | 
| Wind direction and speed (mph) | 
  SW 
 3 | 
  SW 
 3 | 
  WSW 
 3 | 
  W 
 3 | 
  W 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 4 | 
  NW 
 4 | 
  NW 
 5 | 
  NW 
 6 | 
  NW 
 7 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 6 | 
  NW 
 5 | 
  NW 
 4 | 
  NW 
 4 | 
  NW 
 4 | 
  WNW 
 3 | 
  WNW 
 3 | 
| Wind gust (mph) | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 9 | 10 | 12 | 15 | 17 | 19 | 19 | 19 | 18 | 16 | 11 | 8 | 7 | 7 | 6 | 6 | 6 | 
| Visibility (description) | G | G | G | G | G | G | M | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | 
| Humidity | 94% | 95% | 96% | 97% | 98% | 98% | 99% | 98% | 91% | 83% | 77% | 65% | 56% | 51% | 51% | 49% | 51% | 59% | 73% | 80% | 83% | 86% | 89% | 91% | 
| UV | - | - | - | - | - | 1 | 1 | 1 | 2 | 4 | 6 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Sunday (1 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 20° | 20° | 19° | 19° | 18° | 18° | 18° | 19° | 21° | 23° | 26° | 28° | 29° | 30° | 30° | 29° | 28° | 26° | 24° | 23° | 22° | 21° | 20° | 20° | 
| Feels like temperature (°C) | 21° | 21° | 20° | 20° | 19° | 19° | 19° | 21° | 23° | 25° | 27° | 28° | 29° | 29° | 29° | 28° | 28° | 26° | 25° | 24° | 23° | 22° | 21° | 20° | 
| Wind direction and speed (mph) | 
  WNW 
 3 | 
  WNW 
 3 | 
  NW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  NW 
 3 | 
  WNW 
 3 | 
  WNW 
 4 | 
  WNW 
 6 | 
  WNW 
 7 | 
  NW 
 8 | 
  NW 
 10 | 
  NW 
 9 | 
  NW 
 8 | 
  NW 
 6 | 
  NW 
 5 | 
  NW 
 4 | 
  NW 
 4 | 
  NW 
 4 | 
  NW 
 4 | 
  WNW 
 4 | 
| Wind gust (mph) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 11 | 15 | 20 | 22 | 22 | 22 | 20 | 16 | 10 | 8 | 8 | 7 | 7 | 7 | 7 | 
| Visibility (description) | G | G | G | G | G | M | M | M | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 93% | 94% | 96% | 97% | 98% | 99% | 99% | 99% | 92% | 78% | 66% | 55% | 42% | 39% | 39% | 39% | 41% | 55% | 66% | 74% | 74% | 77% | 79% | 83% | 
| UV | - | - | - | - | - | 1 | 1 | 1 | 3 | 5 | 6 | 7 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Monday (2 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 19° | 18° | 18° | 17° | 17° | 16° | 16° | 18° | 21° | 24° | 26° | 28° | 29° | 30° | 30° | 30° | 28° | 25° | 23° | 21° | 20° | 20° | 19° | 18° | 
| Feels like temperature (°C) | 19° | 19° | 18° | 18° | 17° | 16° | 16° | 18° | 22° | 25° | 27° | 28° | 28° | 28° | 28° | 28° | 28° | 25° | 23° | 22° | 21° | 20° | 20° | 19° | 
| Wind direction and speed (mph) | 
  WNW 
 4 | 
  W 
 4 | 
  W 
 4 | 
  W 
 4 | 
  W 
 4 | 
  W 
 4 | 
  W 
 4 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  WNW 
 4 | 
  WNW 
 6 | 
  WNW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 6 | 
  NW 
 5 | 
  NW 
 4 | 
  NNE 
 3 | 
  E 
 3 | 
  ESE 
 3 | 
  SE 
 3 | 
  SE 
 3 | 
| Wind gust (mph) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 12 | 16 | 20 | 21 | 21 | 20 | 17 | 12 | 8 | 7 | 6 | 5 | 5 | 6 | 6 | 
| Visibility (description) | VG | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 85% | 87% | 90% | 92% | 93% | 94% | 95% | 89% | 78% | 66% | 53% | 42% | 33% | 26% | 23% | 28% | 37% | 51% | 65% | 72% | 75% | 78% | 81% | 82% | 
| UV | - | - | - | - | - | - | 1 | 1 | 3 | 5 | 6 | 7 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Tuesday (3 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | 10% | 10% | 10% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 10% | 10% | <5% | 10% | 10% | 10% | 10% | 20% | 20% | 20% | 20% | 
| Temperature (°C) | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 19° | 21° | 24° | 26° | 28° | 29° | 29° | 29° | 29° | 28° | 26° | 24° | 23° | 23° | 22° | 21° | 21° | 
| Feels like temperature (°C) | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 20° | 22° | 25° | 27° | 28° | 29° | 29° | 29° | 29° | 28° | 26° | 25° | 24° | 23° | 23° | 22° | 22° | 
| Wind direction and speed (mph) | 
  SE 
 3 | 
  SE 
 3 | 
  ESE 
 3 | 
  ESE 
 4 | 
  ESE 
 4 | 
  ESE 
 4 | 
  ESE 
 4 | 
  SE 
 3 | 
  SE 
 4 | 
  SE 
 4 | 
  SSE 
 6 | 
  SSE 
 6 | 
  SSE 
 6 | 
  SSE 
 6 | 
  SSE 
 6 | 
  SSE 
 7 | 
  SSE 
 7 | 
  SSE 
 6 | 
  SSE 
 6 | 
  SSE 
 5 | 
  SSE 
 5 | 
  SE 
 5 | 
  SE 
 5 | 
  SE 
 5 | 
| Wind gust (mph) | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 11 | 14 | 16 | 17 | 17 | 17 | 16 | 16 | 14 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 
| Visibility (description) | VG | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | 
| Humidity | 82% | 85% | 86% | 87% | 87% | 90% | 90% | 83% | 75% | 65% | 54% | 46% | 43% | 41% | 41% | 41% | 45% | 54% | 62% | 67% | 74% | 78% | 83% | 84% | 
| UV | - | - | - | - | - | - | 1 | 1 | 3 | 5 | 6 | 7 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Wednesday (4 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||
| Chance of precipitation | 20% | 20% | 10% | 10% | 10% | 10% | 10% | 20% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 20° | 20° | 19° | 19° | 19° | 18° | 21° | 26° | 28° | 25° | 22° | 19° | 
| Feels like temperature (°C) | 21° | 21° | 20° | 20° | 20° | 19° | 22° | 27° | 28° | 25° | 23° | 20° | 
| Wind direction and speed (mph) | 
  ESE 
 5 | 
  ESE 
 5 | 
  ESE 
 4 | 
  ESE 
 4 | 
  E 
 4 | 
  E 
 5 | 
  ESE 
 4 | 
  SSE 
 5 | 
  S 
 4 | 
  W 
 5 | 
  NNE 
 4 | 
  NE 
 4 | 
| Wind gust (mph) | 8 | 8 | 8 | 8 | 8 | 11 | 16 | 16 | 13 | 9 | 7 | 7 | 
| Visibility (description) | G | G | G | G | G | G | VG | VG | VG | VG | VG | G | 
| Humidity | 86% | 91% | 93% | 93% | 94% | 96% | 85% | 57% | 46% | 63% | 78% | 88% | 
| UV | - | - | - | - | - | - | 3 | 6 | 3 | 1 | - | - | 
Thursday (5 November 2025)
| Time | 02:30 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | 10% | 10% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 18° | 17° | 20° | 25° | 28° | 24° | 21° | 19° | 
| Feels like temperature (°C) | 19° | 18° | 22° | 26° | 27° | 24° | 21° | 19° | 
| Wind direction and speed (mph) | 
  NNE 
 3 | 
  NNW 
 4 | 
  NNW 
 4 | 
  NW 
 5 | 
  NW 
 7 | 
  NW 
 6 | 
  NNW 
 5 | 
  NW 
 5 | 
| Wind gust (mph) | 7 | 9 | 14 | 19 | 19 | 12 | 9 | 9 | 
| Visibility (description) | G | G | G | VG | VG | VG | G | G | 
| Humidity | 94% | 97% | 89% | 58% | 41% | 53% | 72% | 81% | 
| UV | - | - | 3 | 7 | 3 | 1 | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 23:30 (UTC+5:30), Fri
Updated 12:26 (UTC) on Fri 31 Oct 2025
Loading map...
More from the Met Office
-  
 
CAUSES OF CLIMATE CHANGECauses of climate changeRead
-  
 
WEATHERWhat is the Atlantic Meridional Overturning Circulation?Read
-  
 
WEATHERWhat is the difference between rain and showers?Read
-  
 
WEATHERWhat is the difference between mist, fog and haze?Read
-  
 
WEATHERSatellite image of the month - 2017Read
-  
 
SEASONAL ADVICE4 tips for staying safe in iceRead