New
Use our new forecast design or give feedback on our website. 
BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
New Delhi/Palam (India) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
28° Maximum daytime temperature: 28° Celsius; 19° Minimum nighttime temperature: 19° Celsius;Sunrise: Sunset: Overcast changing to sunny intervals by late morning.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 19° Minimum nighttime temperature: 19° Celsius;
- 
28° Maximum daytime temperature: 28° Celsius; 19° Minimum nighttime temperature: 19° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 19° Minimum nighttime temperature: 19° Celsius;
- 
28° Maximum daytime temperature: 28° Celsius; 19° Minimum nighttime temperature: 19° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 19° Minimum nighttime temperature: 19° Celsius;
- 
28° Maximum daytime temperature: 28° Celsius; 19° Minimum nighttime temperature: 19° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 19° Minimum nighttime temperature: 19° Celsius;
- 
27° Maximum daytime temperature: 27° Celsius; 19° Minimum nighttime temperature: 19° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.27° Maximum daytime temperature: 27° Celsius; 19° Minimum nighttime temperature: 19° Celsius;
- 
26° Maximum daytime temperature: 26° Celsius; 17° Minimum nighttime temperature: 17° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.26° Maximum daytime temperature: 26° Celsius; 17° Minimum nighttime temperature: 17° Celsius;
Overcast changing to sunny intervals by late morning.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
6 day forecast for New Delhi/Palam
Tomorrow (31 October 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 24° | 24° | 23° | 23° | 22° | 22° | 21° | 21° | 21° | 22° | 23° | 24° | 25° | 26° | 27° | 28° | 28° | 27° | 27° | 26° | 25° | 25° | 24° | 24° | 
| Feels like temperature (°C) | 27° | 26° | 26° | 25° | 25° | 24° | 24° | 23° | 24° | 24° | 25° | 25° | 26° | 27° | 27° | 28° | 28° | 27° | 27° | 26° | 26° | 26° | 25° | 25° | 
| Wind direction and speed (mph) | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  WNW 
 4 | 
  WNW 
 5 | 
  NW 
 6 | 
  NW 
 7 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 6 | 
  NNW 
 6 | 
  NNW 
 5 | 
  NNW 
 5 | 
  NNW 
 4 | 
  NNW 
 3 | 
| Wind gust (mph) | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 11 | 14 | 17 | 18 | 19 | 19 | 19 | 18 | 17 | 14 | 13 | 11 | 10 | 9 | 7 | 
| Visibility (description) | VG | VG | VG | G | G | G | M | M | M | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 81% | 85% | 87% | 90% | 94% | 97% | 98% | 99% | 98% | 94% | 85% | 77% | 70% | 61% | 54% | 52% | 51% | 53% | 54% | 56% | 61% | 64% | 67% | 72% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 5 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Sunday (1 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 23° | 22° | 22° | 21° | 20° | 20° | 19° | 19° | 20° | 21° | 23° | 24° | 26° | 27° | 28° | 28° | 28° | 27° | 26° | 26° | 25° | 24° | 24° | 23° | 
| Feels like temperature (°C) | 24° | 24° | 23° | 22° | 22° | 21° | 21° | 21° | 21° | 22° | 24° | 25° | 26° | 27° | 27° | 27° | 27° | 26° | 26° | 26° | 25° | 25° | 24° | 24° | 
| Wind direction and speed (mph) | 
  NW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 3 | 
  WNW 
 4 | 
  NW 
 5 | 
  NW 
 6 | 
  NW 
 7 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 8 | 
  NW 
 6 | 
  NW 
 6 | 
  NW 
 5 | 
  NW 
 4 | 
  NW 
 4 | 
  WNW 
 4 | 
| Wind gust (mph) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 10 | 13 | 16 | 19 | 20 | 21 | 20 | 19 | 17 | 15 | 13 | 11 | 10 | 8 | 8 | 
| Visibility (description) | VG | VG | VG | VG | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 75% | 76% | 83% | 85% | 88% | 91% | 94% | 94% | 93% | 87% | 78% | 68% | 58% | 49% | 42% | 41% | 41% | 42% | 46% | 51% | 55% | 60% | 64% | 66% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Monday (2 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 22° | 22° | 21° | 20° | 20° | 19° | 19° | 19° | 19° | 21° | 22° | 24° | 26° | 27° | 28° | 28° | 28° | 28° | 27° | 26° | 26° | 25° | 24° | 24° | 
| Feels like temperature (°C) | 23° | 22° | 21° | 21° | 20° | 20° | 19° | 19° | 20° | 21° | 23° | 25° | 26° | 27° | 28° | 28° | 28° | 27° | 27° | 27° | 26° | 26° | 25° | 24° | 
| Wind direction and speed (mph) | 
  WNW 
 4 | 
  W 
 4 | 
  W 
 5 | 
  W 
 5 | 
  W 
 5 | 
  W 
 4 | 
  W 
 4 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  WNW 
 3 | 
  WNW 
 4 | 
  NW 
 5 | 
  NW 
 6 | 
  NW 
 6 | 
  NW 
 6 | 
  NW 
 6 | 
  NNW 
 5 | 
  N 
 5 | 
  NNE 
 3 | 
  NE 
 3 | 
  E 
 3 | 
  ESE 
 3 | 
  ESE 
 3 | 
| Wind gust (mph) | 9 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 10 | 12 | 14 | 16 | 17 | 17 | 17 | 15 | 13 | 10 | 9 | 8 | 8 | 8 | 8 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 69% | 74% | 76% | 79% | 83% | 84% | 86% | 86% | 84% | 77% | 67% | 56% | 45% | 42% | 40% | 39% | 38% | 40% | 41% | 41% | 42% | 49% | 53% | 56% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Tuesday (3 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 10% | <5% | <5% | 10% | 10% | 10% | 10% | 20% | <5% | 10% | <5% | <5% | 10% | <5% | <5% | 
| Temperature (°C) | 23° | 22° | 21° | 21° | 20° | 20° | 19° | 19° | 20° | 21° | 23° | 24° | 25° | 27° | 27° | 28° | 28° | 27° | 27° | 26° | 25° | 24° | 24° | 23° | 
| Feels like temperature (°C) | 24° | 23° | 22° | 21° | 21° | 20° | 20° | 19° | 20° | 21° | 23° | 24° | 26° | 27° | 27° | 28° | 28° | 27° | 27° | 26° | 25° | 25° | 24° | 23° | 
| Wind direction and speed (mph) | 
  ESE 
 3 | 
  ESE 
 3 | 
  ESE 
 4 | 
  ESE 
 4 | 
  ESE 
 4 | 
  ESE 
 4 | 
  SE 
 5 | 
  SE 
 5 | 
  SE 
 5 | 
  SE 
 5 | 
  SE 
 6 | 
  SE 
 6 | 
  SE 
 6 | 
  SE 
 6 | 
  SE 
 6 | 
  SE 
 6 | 
  SE 
 7 | 
  SE 
 7 | 
  SE 
 7 | 
  SE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 6 | 
  SE 
 7 | 
| Wind gust (mph) | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 59% | 63% | 66% | 69% | 74% | 75% | 79% | 79% | 78% | 74% | 68% | 61% | 56% | 50% | 47% | 43% | 44% | 44% | 48% | 53% | 56% | 62% | 66% | 71% | 
| UV | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 6 | 6 | 4 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 
Wednesday (4 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||
| Chance of precipitation | 10% | 10% | 10% | 10% | <5% | 10% | 10% | 10% | 10% | <5% | <5% | 10% | 
| Temperature (°C) | 22° | 21° | 21° | 20° | 20° | 20° | 20° | 23° | 26° | 27° | 25° | 23° | 
| Feels like temperature (°C) | 22° | 22° | 22° | 21° | 21° | 20° | 21° | 24° | 27° | 27° | 25° | 24° | 
| Wind direction and speed (mph) | 
  ESE 
 6 | 
  ESE 
 6 | 
  ESE 
 5 | 
  ESE 
 5 | 
  ESE 
 5 | 
  ESE 
 5 | 
  ESE 
 6 | 
  SE 
 5 | 
  S 
 4 | 
  ENE 
 4 | 
  NE 
 5 | 
  NE 
 4 | 
| Wind gust (mph) | 14 | 13 | 12 | 12 | 12 | 13 | 14 | 14 | 13 | 12 | 11 | 9 | 
| Visibility (description) | VG | VG | VG | G | G | G | G | VG | VG | VG | VG | VG | 
| Humidity | 77% | 81% | 85% | 86% | 89% | 90% | 90% | 70% | 53% | 50% | 58% | 73% | 
| UV | - | - | - | - | - | - | 2 | 6 | 3 | 1 | - | - | 
Thursday (5 November 2025)
| Time | 02:30 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | <5% | 10% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 21° | 19° | 19° | 22° | 26° | 25° | 23° | 21° | 
| Feels like temperature (°C) | 22° | 20° | 20° | 23° | 25° | 24° | 23° | 21° | 
| Wind direction and speed (mph) | 
  NW 
 3 | 
  NW 
 4 | 
  NW 
 4 | 
  NW 
 5 | 
  NW 
 7 | 
  NW 
 7 | 
  NW 
 6 | 
  NW 
 5 | 
| Wind gust (mph) | 9 | 10 | 14 | 17 | 18 | 17 | 13 | 11 | 
| Visibility (description) | VG | G | G | VG | VG | VG | VG | VG | 
| Humidity | 84% | 92% | 92% | 73% | 45% | 44% | 55% | 67% | 
| UV | - | - | 2 | 6 | 3 | 1 | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 23:30 (UTC+5:30), Fri
Updated 12:26 (UTC) on Fri 31 Oct 2025
Loading map...
More from the Met Office
-  
 
CAUSES OF CLIMATE CHANGECauses of climate changeRead
-  
 
WEATHER8 interesting facts about autumnRead
-  
 
SEASONAL ADVICEWhen is hay fever season in the UK?Read
-  
 
WEATHERWhen does winter start?Read
-  
 
WEATHERWhat is the Atlantic Meridional Overturning Circulation?Read
-  
 
SEASONAL ADVICE5 tips for staying safe in a thunderstormRead