New
Use our new forecast design or give feedback on our website. 
BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
Gaya (India) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
27° Maximum daytime temperature: 27° Celsius; 24° Minimum nighttime temperature: 24° Celsius;Sunrise: Sunset: Light showers changing to partly cloudy by early evening.M UVNo pollution data.No pollen data.27° Maximum daytime temperature: 27° Celsius; 24° Minimum nighttime temperature: 24° Celsius;
- 
27° Maximum daytime temperature: 27° Celsius; 23° Minimum nighttime temperature: 23° Celsius;Sunrise: Sunset: Overcast changing to light showers by late morning.H UVNo pollution data.No pollen data.27° Maximum daytime temperature: 27° Celsius; 23° Minimum nighttime temperature: 23° Celsius;
- 
28° Maximum daytime temperature: 28° Celsius; 20° Minimum nighttime temperature: 20° Celsius;Sunrise: Sunset: Drizzle changing to sunny by lunchtime.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 20° Minimum nighttime temperature: 20° Celsius;
- 
28° Maximum daytime temperature: 28° Celsius; 18° Minimum nighttime temperature: 18° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.28° Maximum daytime temperature: 28° Celsius; 18° Minimum nighttime temperature: 18° Celsius;
- 
27° Maximum daytime temperature: 27° Celsius; 18° Minimum nighttime temperature: 18° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.27° Maximum daytime temperature: 27° Celsius; 18° Minimum nighttime temperature: 18° Celsius;
- 
27° Maximum daytime temperature: 27° Celsius; 19° Minimum nighttime temperature: 19° Celsius;Sunrise: Sunset: Sunny intervals.H UVNo pollution data.No pollen data.27° Maximum daytime temperature: 27° Celsius; 19° Minimum nighttime temperature: 19° Celsius;
- 
27° Maximum daytime temperature: 27° Celsius; 19° Minimum nighttime temperature: 19° Celsius;Sunrise: Sunset: Sunny intervals.H UVNo pollution data.No pollen data.27° Maximum daytime temperature: 27° Celsius; 19° Minimum nighttime temperature: 19° Celsius;
Light showers changing to partly cloudy by early evening.
M  UV
No pollution data.
No pollen data.
Overcast changing to light showers by late morning.
H  UV
No pollution data.
No pollen data.
Drizzle changing to sunny by lunchtime.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny intervals.
H  UV
No pollution data.
No pollen data.
Sunny intervals.
H  UV
No pollution data.
No pollen data.
7 day forecast for Gaya
Today (30 October 2025)
| Time | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||
| Chance of precipitation | 60% | 70% | 70% | 70% | 60% | 50% | 60% | 40% | 30% | 40% | 30% | 30% | 20% | 20% | 
| Temperature (°C) | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 
| Feels like temperature (°C) | 28° | 29° | 29° | 28° | 28° | 29° | 28° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 
| Wind direction and speed (mph) | 
  ESE 
 7 | 
  SE 
 7 | 
  SE 
 6 | 
  SE 
 6 | 
  SE 
 6 | 
  ESE 
 5 | 
  ESE 
 6 | 
  ESE 
 5 | 
  SE 
 5 | 
  SE 
 5 | 
  SSE 
 5 | 
  S 
 6 | 
  S 
 6 | 
  SSW 
 7 | 
| Wind gust (mph) | 15 | 15 | 14 | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 12 | 13 | 14 | 
| Visibility (description) | G | G | G | G | G | G | G | G | G | G | G | G | G | G | 
| Humidity | 89% | 87% | 86% | 87% | 88% | 90% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 
| UV | 3 | 3 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Saturday (31 October 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 30% | 30% | 30% | 40% | 30% | 30% | 30% | 20% | 40% | 50% | 80% | 80% | 90% | 80% | 60% | 20% | 10% | 20% | 20% | 20% | 10% | 10% | 10% | 10% | 
| Temperature (°C) | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 26° | 26° | 26° | 27° | 27° | 26° | 26° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 
| Feels like temperature (°C) | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 27° | 27° | 28° | 28° | 28° | 28° | 28° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 26° | 
| Wind direction and speed (mph) | 
  SW 
 7 | 
  SW 
 7 | 
  SW 
 8 | 
  WSW 
 8 | 
  WSW 
 7 | 
  WSW 
 7 | 
  WSW 
 7 | 
  WSW 
 8 | 
  WSW 
 9 | 
  W 
 10 | 
  W 
 10 | 
  W 
 10 | 
  W 
 10 | 
  W 
 10 | 
  WNW 
 9 | 
  WNW 
 8 | 
  WNW 
 6 | 
  WNW 
 5 | 
  WNW 
 4 | 
  W 
 4 | 
  W 
 4 | 
  W 
 5 | 
  W 
 5 | 
  W 
 5 | 
| Wind gust (mph) | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 18 | 20 | 20 | 21 | 21 | 21 | 21 | 19 | 17 | 12 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 
| Visibility (description) | G | G | G | G | G | G | M | G | G | G | G | G | G | G | G | G | VG | G | G | G | G | G | G | G | 
| Humidity | 93% | 94% | 94% | 94% | 94% | 95% | 94% | 94% | 92% | 88% | 87% | 85% | 85% | 84% | 84% | 84% | 87% | 92% | 94% | 95% | 96% | 96% | 96% | 97% | 
| UV | - | - | - | - | - | 1 | 1 | 1 | 3 | 3 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Sunday (1 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 10% | 10% | 20% | 30% | 30% | 30% | 20% | 40% | 50% | 80% | 70% | 60% | 40% | 50% | 20% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 24° | 24° | 24° | 24° | 24° | 23° | 24° | 24° | 24° | 25° | 25° | 27° | 27° | 27° | 27° | 27° | 26° | 25° | 24° | 24° | 24° | 23° | 23° | 22° | 
| Feels like temperature (°C) | 26° | 26° | 26° | 26° | 25° | 26° | 26° | 26° | 26° | 27° | 27° | 28° | 29° | 29° | 29° | 28° | 28° | 27° | 27° | 26° | 26° | 25° | 25° | 24° | 
| Wind direction and speed (mph) | 
  W 
 5 | 
  W 
 5 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  WNW 
 6 | 
  WNW 
 7 | 
  WNW 
 7 | 
  WNW 
 8 | 
  WNW 
 8 | 
  WNW 
 9 | 
  WNW 
 9 | 
  WNW 
 9 | 
  WNW 
 9 | 
  WNW 
 7 | 
  W 
 6 | 
  W 
 5 | 
  W 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
| Wind gust (mph) | 11 | 12 | 13 | 13 | 12 | 12 | 13 | 15 | 15 | 18 | 17 | 18 | 18 | 19 | 19 | 17 | 13 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 
| Visibility (description) | G | G | G | G | M | M | M | G | G | G | G | G | G | VG | VG | VG | VG | VG | G | G | G | G | G | G | 
| Humidity | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 94% | 92% | 91% | 86% | 83% | 79% | 78% | 76% | 77% | 83% | 87% | 91% | 92% | 92% | 93% | 93% | 94% | 
| UV | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 4 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Monday (2 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 22° | 22° | 21° | 21° | 21° | 20° | 21° | 22° | 23° | 25° | 26° | 27° | 27° | 28° | 27° | 27° | 25° | 23° | 23° | 22° | 21° | 21° | 20° | 20° | 
| Feels like temperature (°C) | 24° | 23° | 23° | 22° | 22° | 22° | 22° | 23° | 24° | 26° | 26° | 27° | 28° | 28° | 28° | 27° | 27° | 25° | 25° | 24° | 23° | 22° | 22° | 22° | 
| Wind direction and speed (mph) | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  W 
 6 | 
  W 
 7 | 
  WNW 
 8 | 
  WNW 
 8 | 
  WNW 
 8 | 
  WNW 
 8 | 
  WNW 
 8 | 
  WNW 
 7 | 
  WNW 
 5 | 
  WNW 
 5 | 
  W 
 4 | 
  W 
 3 | 
  SW 
 3 | 
  SSW 
 4 | 
  SSW 
 4 | 
  SSW 
 4 | 
| Wind gust (mph) | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 13 | 16 | 17 | 19 | 19 | 19 | 18 | 16 | 13 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 
| Visibility (description) | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | 
| Humidity | 94% | 94% | 94% | 93% | 93% | 93% | 92% | 86% | 78% | 69% | 64% | 57% | 56% | 55% | 55% | 59% | 72% | 83% | 86% | 88% | 89% | 90% | 91% | 91% | 
| UV | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 7 | 7 | 6 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Tuesday (3 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 20° | 19° | 19° | 19° | 18° | 18° | 19° | 20° | 22° | 24° | 25° | 26° | 26° | 27° | 27° | 26° | 25° | 23° | 22° | 22° | 21° | 20° | 20° | 19° | 
| Feels like temperature (°C) | 21° | 21° | 20° | 20° | 19° | 19° | 20° | 22° | 24° | 25° | 26° | 27° | 28° | 28° | 28° | 28° | 27° | 25° | 24° | 24° | 23° | 22° | 22° | 21° | 
| Wind direction and speed (mph) | 
  SSW 
 4 | 
  SSW 
 3 | 
  SSW 
 3 | 
  SSW 
 3 | 
  SSW 
 3 | 
  SSW 
 3 | 
  SSW 
 3 | 
  SW 
 3 | 
  WSW 
 3 | 
  WNW 
 3 | 
  NW 
 4 | 
  NNW 
 4 | 
  NNW 
 4 | 
  NNW 
 4 | 
  NW 
 5 | 
  NW 
 4 | 
  NW 
 4 | 
  NW 
 3 | 
  NW 
 3 | 
  WNW 
 3 | 
  SW 
 2 | 
  S 
 3 | 
  S 
 3 | 
  S 
 3 | 
| Wind gust (mph) | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 10 | 12 | 13 | 13 | 13 | 12 | 11 | 9 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 
| Visibility (description) | G | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | G | 
| Humidity | 92% | 92% | 92% | 92% | 92% | 92% | 89% | 84% | 76% | 69% | 62% | 59% | 57% | 56% | 56% | 61% | 75% | 85% | 88% | 91% | 92% | 92% | 93% | 92% | 
| UV | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 7 | 7 | 6 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Wednesday (4 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||
| Chance of precipitation | <5% | <5% | <5% | 10% | 10% | <5% | 10% | 10% | 10% | <5% | <5% | <5% | 
| Temperature (°C) | 19° | 19° | 18° | 18° | 18° | 18° | 22° | 26° | 27° | 23° | 21° | 20° | 
| Feels like temperature (°C) | 20° | 20° | 19° | 19° | 19° | 19° | 24° | 27° | 28° | 26° | 24° | 22° | 
| Wind direction and speed (mph) | 
  S 
 3 | 
  S 
 3 | 
  S 
 3 | 
  S 
 3 | 
  S 
 3 | 
  S 
 3 | 
  SSW 
 2 | 
  NW 
 3 | 
  NW 
 4 | 
  NW 
 3 | 
  W 
 3 | 
  WSW 
 3 | 
| Wind gust (mph) | 6 | 6 | 6 | 6 | 5 | 7 | 8 | 12 | 11 | 6 | 6 | 6 | 
| Visibility (description) | G | G | G | G | G | G | VG | VG | VG | VG | G | G | 
| Humidity | 92% | 93% | 94% | 94% | 94% | 94% | 80% | 62% | 58% | 86% | 92% | 93% | 
| UV | - | - | - | - | - | 1 | 4 | 7 | 2 | - | - | - | 
Thursday (5 November 2025)
| Time | 02:30 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 10% | 10% | 20% | 10% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 20° | 19° | 22° | 26° | 27° | 24° | 22° | 21° | 
| Feels like temperature (°C) | 21° | 20° | 24° | 27° | 28° | 25° | 24° | 22° | 
| Wind direction and speed (mph) | 
  WSW 
 3 | 
  SW 
 3 | 
  WSW 
 4 | 
  WNW 
 6 | 
  WNW 
 7 | 
  WNW 
 5 | 
  W 
 4 | 
  WSW 
 4 | 
| Wind gust (mph) | 6 | 10 | 15 | 16 | 15 | 8 | 8 | 8 | 
| Visibility (description) | G | G | VG | VG | VG | VG | G | G | 
| Humidity | 95% | 94% | 81% | 67% | 66% | 84% | 92% | 93% | 
| UV | - | 1 | 4 | 6 | 2 | - | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 10:30 (UTC+5:30), Fri
Updated 00:28 (UTC) on Fri 31 Oct 2025
Loading map...