New
Use our new forecast design or give feedback on our website. 
BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
Shillong (India) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
21° Maximum daytime temperature: 21° Celsius; 15° Minimum nighttime temperature: 15° Celsius;Sunrise: Sunset: Light showers changing to partly cloudy in the afternoon.VH UVNo pollution data.No pollen data.21° Maximum daytime temperature: 21° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
- 
19° Maximum daytime temperature: 19° Celsius; 16° Minimum nighttime temperature: 16° Celsius;Sunrise: Sunset: Cloudy changing to light showers by late morning.H UVNo pollution data.No pollen data.19° Maximum daytime temperature: 19° Celsius; 16° Minimum nighttime temperature: 16° Celsius;
- 
20° Maximum daytime temperature: 20° Celsius; 15° Minimum nighttime temperature: 15° Celsius;Sunrise: Sunset: Heavy showers changing to overcast in the afternoon.H UVNo pollution data.No pollen data.20° Maximum daytime temperature: 20° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
- 
22° Maximum daytime temperature: 22° Celsius; 13° Minimum nighttime temperature: 13° Celsius;Sunrise: Sunset: Sunny intervals changing to partly cloudy in the afternoon.H UVNo pollution data.No pollen data.22° Maximum daytime temperature: 22° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
- 
22° Maximum daytime temperature: 22° Celsius; 13° Minimum nighttime temperature: 13° Celsius;Sunrise: Sunset: Sunny.H UVNo pollution data.No pollen data.22° Maximum daytime temperature: 22° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
- 
22° Maximum daytime temperature: 22° Celsius; 14° Minimum nighttime temperature: 14° Celsius;Sunrise: Sunset: Sunny changing to light showers by late morning.H UVNo pollution data.No pollen data.22° Maximum daytime temperature: 22° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
- 
21° Maximum daytime temperature: 21° Celsius; 13° Minimum nighttime temperature: 13° Celsius;Sunrise: Sunset: Sunny changing to partly cloudy in the afternoon.M UVNo pollution data.No pollen data.21° Maximum daytime temperature: 21° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
Light showers changing to partly cloudy in the afternoon.
VH  UV
No pollution data.
No pollen data.
Cloudy changing to light showers by late morning.
H  UV
No pollution data.
No pollen data.
Heavy showers changing to overcast in the afternoon.
H  UV
No pollution data.
No pollen data.
Sunny intervals changing to partly cloudy in the afternoon.
H  UV
No pollution data.
No pollen data.
Sunny.
H  UV
No pollution data.
No pollen data.
Sunny changing to light showers by late morning.
H  UV
No pollution data.
No pollen data.
Sunny changing to partly cloudy in the afternoon.
M  UV
No pollution data.
No pollen data.
7 day forecast for Shillong
Today (30 October 2025)
| Time | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||
| Chance of precipitation | 80% | 70% | 40% | 10% | <5% | 10% | <5% | <5% | <5% | 10% | 20% | 
| Temperature (°C) | 20° | 19° | 18° | 18° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 
| Feels like temperature (°C) | 22° | 21° | 20° | 19° | 18° | 17° | 18° | 17° | 17° | 16° | 16° | 
| Wind direction and speed (mph) | 
  NNW 
 2 | 
  NNE 
 2 | 
  NNE 
 2 | 
  NNE 
 2 | 
  NE 
 2 | 
  ENE 
 2 | 
  SE 
 2 | 
  SSE 
 3 | 
  S 
 3 | 
  S 
 3 | 
  S 
 3 | 
| Wind gust (mph) | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 
| Visibility (description) | G | G | G | G | M | M | M | G | M | M | M | 
| Humidity | 82% | 87% | 94% | 96% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 
| UV | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Saturday (31 October 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 30% | 40% | 30% | 20% | 30% | 30% | 30% | 40% | 50% | 70% | 70% | 80% | 70% | 50% | 30% | 10% | 10% | 30% | 30% | 30% | 40% | 40% | 40% | 50% | 
| Temperature (°C) | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 18° | 18° | 19° | 19° | 19° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 
| Feels like temperature (°C) | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 18° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 18° | 18° | 17° | 18° | 17° | 18° | 18° | 
| Wind direction and speed (mph) | 
  S 
 3 | 
  S 
 3 | 
  S 
 3 | 
  S 
 3 | 
  S 
 3 | 
  S 
 3 | 
  S 
 2 | 
  S 
 2 | 
  S 
 1 | 
  SSE 
 1 | 
  SSE 
 1 | 
  SSE 
 1 | 
  E 
 1 | 
  ENE 
 1 | 
  NE 
 1 | 
  SE 
 1 | 
  SE 
 1 | 
  SE 
 1 | 
  SSE 
 1 | 
  SSE 
 2 | 
  S 
 3 | 
  S 
 3 | 
  S 
 3 | 
  S 
 2 | 
| Wind gust (mph) | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 
| Visibility (description) | M | M | M | P | M | M | M | G | G | G | G | G | G | G | G | G | G | G | G | M | M | M | M | M | 
| Humidity | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 96% | 93% | 91% | 88% | 86% | 89% | 90% | 91% | 95% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 
| UV | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Sunday (1 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 50% | 60% | 60% | 70% | 70% | 70% | 70% | 80% | 90% | 90% | 90% | ≥95% | 80% | 70% | 60% | 20% | 20% | 10% | 20% | 20% | 20% | 30% | 20% | 30% | 
| Temperature (°C) | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 18° | 19° | 19° | 19° | 18° | 19° | 19° | 19° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 
| Feels like temperature (°C) | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 19° | 20° | 20° | 21° | 20° | 20° | 20° | 20° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 
| Wind direction and speed (mph) | 
  S 
 2 | 
  S 
 2 | 
  S 
 2 | 
  S 
 2 | 
  S 
 2 | 
  S 
 2 | 
  SSW 
 2 | 
  S 
 2 | 
  SSW 
 2 | 
  SSW 
 2 | 
  SSW 
 2 | 
  SW 
 1 | 
  SSW 
 1 | 
  SW 
 2 | 
  SSW 
 2 | 
  S 
 2 | 
  S 
 2 | 
  S 
 2 | 
  S 
 2 | 
  S 
 2 | 
  S 
 2 | 
  S 
 2 | 
  SSW 
 1 | 
  SSW 
 1 | 
| Wind gust (mph) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 
| Visibility (description) | VP | VP | VP | VP | VP | VP | VP | M | M | M | M | M | G | G | G | VG | G | G | G | M | M | M | M | P | 
| Humidity | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 94% | 92% | 92% | 92% | 89% | 87% | 88% | 94% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 
| UV | - | - | - | - | - | 1 | 1 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Monday (2 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 20% | 10% | 10% | 10% | <5% | <5% | <5% | 10% | 30% | 40% | 40% | 30% | 30% | 30% | 20% | 20% | 10% | 10% | 20% | 20% | 10% | 10% | 20% | 10% | 
| Temperature (°C) | 17° | 16° | 16° | 17° | 16° | 16° | 16° | 17° | 18° | 19° | 20° | 21° | 22° | 22° | 21° | 21° | 19° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 
| Feels like temperature (°C) | 18° | 18° | 17° | 18° | 17° | 16° | 17° | 18° | 19° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 20° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 
| Wind direction and speed (mph) | 
  SSW 
 1 | 
  SSW 
 1 | 
  SSW 
 1 | 
  SSW 
 1 | 
  S 
 2 | 
  SSE 
 2 | 
  SSE 
 2 | 
  SSE 
 1 | 
  S 
 1 | 
  WSW 
 1 | 
  NW 
 2 | 
  NW 
 2 | 
  NW 
 3 | 
  NW 
 3 | 
  NW 
 3 | 
  N 
 2 | 
  NNE 
 2 | 
  NE 
 2 | 
  NE 
 2 | 
  ENE 
 2 | 
  E 
 2 | 
  ENE 
 2 | 
  E 
 2 | 
  E 
 2 | 
| Wind gust (mph) | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 8 | 10 | 10 | 9 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 
| Visibility (description) | P | VP | VP | P | P | P | P | G | G | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | M | M | 
| Humidity | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 91% | 82% | 74% | 69% | 63% | 60% | 62% | 68% | 88% | 93% | 94% | 95% | 96% | 98% | 98% | 99% | 
| UV | - | - | - | - | - | 1 | 1 | 1 | 4 | 6 | 7 | 7 | 6 | 3 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Tuesday (3 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | 10% | <5% | 10% | 10% | 10% | <5% | 10% | 10% | 20% | 20% | 20% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 15° | 15° | 15° | 15° | 15° | 14° | 15° | 16° | 18° | 20° | 21° | 22° | 22° | 22° | 21° | 21° | 19° | 17° | 16° | 15° | 14° | 14° | 13° | 13° | 
| Feels like temperature (°C) | 16° | 16° | 16° | 15° | 15° | 15° | 16° | 17° | 19° | 20° | 21° | 22° | 22° | 22° | 22° | 21° | 20° | 17° | 16° | 15° | 15° | 14° | 14° | 13° | 
| Wind direction and speed (mph) | 
  E 
 2 | 
  ENE 
 2 | 
  E 
 2 | 
  ESE 
 2 | 
  ESE 
 2 | 
  ESE 
 3 | 
  ESE 
 2 | 
  ESE 
 2 | 
  E 
 3 | 
  E 
 3 | 
  E 
 3 | 
  ENE 
 3 | 
  NE 
 3 | 
  NE 
 3 | 
  NE 
 3 | 
  NE 
 3 | 
  NE 
 3 | 
  ENE 
 3 | 
  E 
 3 | 
  ESE 
 2 | 
  SE 
 2 | 
  SSE 
 2 | 
  S 
 3 | 
  S 
 3 | 
| Wind gust (mph) | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 11 | 12 | 12 | 12 | 12 | 12 | 10 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 
| Visibility (description) | VP | P | P | P | VP | VP | VP | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | G | G | G | G | G | G | M | 
| Humidity | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 94% | 84% | 73% | 64% | 60% | 58% | 58% | 63% | 68% | 85% | 92% | 95% | 97% | 98% | 98% | 99% | 99% | 
| UV | - | - | - | - | - | 1 | 1 | 3 | 5 | 7 | 7 | 6 | 6 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Wednesday (4 November 2025)
| Time | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | 10% | 40% | 50% | 40% | 10% | 10% | 20% | 
| Temperature (°C) | 13° | 13° | 14° | 14° | 13° | 13° | 19° | 21° | 21° | 17° | 15° | 15° | 
| Feels like temperature (°C) | 13° | 14° | 14° | 14° | 13° | 13° | 20° | 22° | 22° | 18° | 16° | 16° | 
| Wind direction and speed (mph) | 
  S 
 2 | 
  S 
 2 | 
  S 
 2 | 
  SSE 
 2 | 
  SSE 
 2 | 
  SSE 
 3 | 
  ESE 
 2 | 
  NNE 
 2 | 
  NNE 
 2 | 
  E 
 2 | 
  SSE 
 2 | 
  S 
 1 | 
| Wind gust (mph) | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 8 | 7 | 5 | 4 | 4 | 
| Visibility (description) | M | M | M | M | M | M | VG | VG | VG | G | G | M | 
| Humidity | 99% | 99% | 99% | 98% | 99% | 99% | 81% | 66% | 73% | 95% | 97% | 99% | 
| UV | - | - | - | - | - | 1 | 5 | 7 | 1 | - | - | - | 
Thursday (5 November 2025)
| Time | 02:30 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 20% | 20% | 40% | 40% | 10% | 10% | 10% | 10% | 
| Temperature (°C) | 14° | 14° | 18° | 21° | 21° | 17° | 15° | 14° | 
| Feels like temperature (°C) | 15° | 14° | 19° | 22° | 21° | 17° | 16° | 15° | 
| Wind direction and speed (mph) | 
  S 
 1 | 
  SSE 
 2 | 
  ESE 
 1 | 
  NNE 
 2 | 
  NNE 
 2 | 
  E 
 2 | 
  S 
 2 | 
  SSW 
 1 | 
| Wind gust (mph) | 5 | 7 | 5 | 9 | 8 | 5 | 5 | 4 | 
| Visibility (description) | M | M | VG | VG | VG | G | G | M | 
| Humidity | 99% | 99% | 88% | 67% | 72% | 92% | 97% | 99% | 
| UV | - | 1 | 5 | 4 | 1 | - | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 13:30 (UTC+5:30), Fri
Updated 06:27 (UTC) on Fri 31 Oct 2025
Loading map...