UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Hawarden | 13.3 °C |
| Lowest maximum temperature | Malham Tarn | 7.6 °C |
| Lowest minimum temperature | Benson | 1.6 °C |
| Highest rainfall | Achnagart | 20.8 mm |
| Sunniest | Wisley | 5.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Baltasound | 10.7 °C |
| Lowest maximum temperature | Lerwick | 10.0 °C |
| Lowest minimum temperature | Baltasound | 9.2 °C |
| Highest rainfall | Lerwick | 2.0 mm |
| Sunniest | Lerwick | 0.0 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kinlochewe | 12.7 °C |
| Lowest maximum temperature | Dalwhinnie | 9.4 °C |
| Lowest minimum temperature | Dalwhinnie | 6.1 °C |
| Highest rainfall | Achnagart | 20.8 mm |
| Sunniest | Aviemore | 0.1 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Lossiemouth | 13.0 °C |
| Lowest maximum temperature | Braemar | 9.4 °C |
| Lowest minimum temperature | Braemar | 7.6 °C |
| Highest rainfall | Braemar | 1.8 mm |
| Sunniest | Kinloss | 0.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Leuchars | 12.2 °C |
| Lowest maximum temperature | Tyndrum | 10.2 °C |
| Lowest minimum temperature | Tyndrum | 7.4 °C |
| Highest rainfall | Tyndrum | 10.8 mm |
| Sunniest | Leuchars | 0.0 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Prestwick | 12.8 °C |
| Lowest maximum temperature | Salsburgh | 9.7 °C |
| Lowest minimum temperature | Salsburgh | 6.5 °C |
| Highest rainfall | Dunstaffnage | 7.8 mm |
| Sunniest | Prestwick | 1.1 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | West Freugh | 13.0 °C |
| Lowest maximum temperature | Eskdalemuir | 9.7 °C |
| Lowest minimum temperature | Eskdalemuir | 8.1 °C |
| Highest rainfall | West Freugh | 2.6 mm |
| Sunniest | Charterhall | 1.7 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Chillingham Barns No.2 | 11.4 °C |
| Lowest maximum temperature | Loftus | 8.9 °C |
| Lowest minimum temperature | Loftus | 7.3 °C |
| Highest rainfall | Redesdale Camp | Trace |
| Sunniest | Boulmer | 0.6 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Armagh | 12.3 °C |
| Lowest maximum temperature | Altnahinch Filters | 10.0 °C |
| Lowest minimum temperature | Killylane | 6.7 °C |
| Highest rainfall | Katesbridge | 8.6 mm |
| Sunniest | Thomastown | 0.0 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Bramham | 11.5 °C |
| Lowest maximum temperature | Malham Tarn | 7.6 °C |
| Lowest minimum temperature | Malham Tarn | 4.1 °C |
| Highest rainfall | Malham Tarn | 0.0 mm |
| Sunniest | Leeming | 2.9 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Crosby | 12.1 °C |
| Lowest maximum temperature | Shap | 8.6 °C |
| Lowest minimum temperature | Stonyhurst | 5.4 °C |
| Highest rainfall | Rostherne | 0.0 mm |
| Sunniest | Rostherne | 5.0 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Coton-In-The-Elms | 11.8 °C |
| Lowest maximum temperature | Wainfleet | 10.0 °C |
| Lowest minimum temperature | Market Bosworth | 5.3 °C |
| Highest rainfall | Market Bosworth | 0.2 mm |
| Sunniest | Nottingham | 1.9 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Newport (Salop) | 12.9 °C |
| Lowest maximum temperature | Pennerley | 9.2 °C |
| Lowest minimum temperature | Shobdon | 3.4 °C |
| Highest rainfall | Astwood Bank | 0.2 mm |
| Sunniest | Shawbury | 3.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Hawarden | 13.3 °C |
| Lowest maximum temperature | Lake Vyrnwy | 9.7 °C |
| Lowest minimum temperature | Usk No.2 | 4.8 °C |
| Highest rainfall | Scolton Country Park | 1.4 mm |
| Sunniest | Valley | 2.1 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Cambridge Niab | 12.5 °C |
| Lowest maximum temperature | Wittering | 10.5 °C |
| Lowest minimum temperature | Writtle | 4.0 °C |
| Highest rainfall | Writtle | 0.2 mm |
| Sunniest | Weybourne | 5.3 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Teddington Bushy Park | 12.7 °C |
| Lowest maximum temperature | Goudhurst | 9.9 °C |
| Lowest minimum temperature | Benson | 1.6 °C |
| Highest rainfall | Otterbourne Water Works | 2.6 mm |
| Sunniest | Wisley | 5.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Bude | 13.2 °C |
| Lowest maximum temperature | Okehampton | 9.6 °C |
| Lowest minimum temperature | Westonbirt | 2.9 °C |
| Highest rainfall | Camborne | 1.8 mm |
| Sunniest | Yeovilton | 1.7 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.