UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Teddington Bushy Park | 23.7 °C |
Lowest maximum temperature | Baltasound | 12.6 °C |
Lowest minimum temperature | Baltasound | 6.1 °C |
Highest rainfall | Rochdale | 17.2 mm |
Sunniest | Prestwick | 13.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 14.5 °C |
Lowest maximum temperature | Baltasound | 12.6 °C |
Lowest minimum temperature | Baltasound | 6.1 °C |
Highest rainfall | Fair Isle | 2.6 mm |
Sunniest | Lerwick | 7.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Drumnadrochit | 17.6 °C |
Lowest maximum temperature | South Uist | 13.7 °C |
Lowest minimum temperature | Kinbrace | 7.0 °C |
Highest rainfall | Loch Glascarnoch | 4.0 mm |
Sunniest | Stornoway | 6.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Aboyne | 18.8 °C |
Lowest maximum temperature | Lossiemouth | 15.2 °C |
Lowest minimum temperature | Braemar | 7.2 °C |
Highest rainfall | Fyvie Castle | 1.6 mm |
Sunniest | Kinloss | 5.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leuchars | 19.8 °C |
Lowest maximum temperature | Tyndrum | 16.8 °C |
Lowest minimum temperature | Tyndrum | 8.6 °C |
Highest rainfall | Strathallan | 3.2 mm |
Sunniest | Leuchars | 11.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Glasgow | 17.8 °C |
Lowest maximum temperature | Tiree | 14.4 °C |
Lowest minimum temperature | Salsburgh | 8.7 °C |
Highest rainfall | Salsburgh | 2.6 mm |
Sunniest | Prestwick | 13.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Edinburgh Botanic Gardens | 20.0 °C |
Lowest maximum temperature | West Freugh | 16.0 °C |
Lowest minimum temperature | Dundrennan | 9.3 °C |
Highest rainfall | Eskdalemuir | 5.4 mm |
Sunniest | Dundrennan | 13.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Durham | 19.7 °C |
Lowest maximum temperature | Loftus | 15.8 °C |
Lowest minimum temperature | Redesdale Camp | 10.2 °C |
Highest rainfall | Kielder Castle | 5.6 mm |
Sunniest | Boulmer | 9.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Killowen | 21.1 °C |
Lowest maximum temperature | Ballypatrick Forest | 13.8 °C |
Lowest minimum temperature | Banagher Caugh Hill | 8.3 °C |
Highest rainfall | Banagher Caugh Hill | 1.8 mm |
Sunniest | Aldergrove | 11.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Bramham | 20.7 °C |
Lowest maximum temperature | Fylingdales | 15.7 °C |
Lowest minimum temperature | Fylingdales | 10.5 °C |
Highest rainfall | Pateley Bridge Ravens Nest | 11.6 mm |
Sunniest | Sheffield | 10.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Carlisle | 18.5 °C |
Lowest maximum temperature | St Bees Head | 15.3 °C |
Lowest minimum temperature | Blencathra | 10.0 °C |
Highest rainfall | Rochdale | 17.2 mm |
Sunniest | Morecambe | 12.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Coningsby | 21.1 °C |
Lowest maximum temperature | Sutton Bonington | 19.4 °C |
Lowest minimum temperature | Wainfleet | 12.3 °C |
Highest rainfall | Wainfleet | 1.2 mm |
Sunniest | Nottingham | 11.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Astwood Bank | 23.0 °C |
Lowest maximum temperature | Leek | 16.8 °C |
Lowest minimum temperature | Leek | 10.7 °C |
Highest rainfall | Leek | 3.4 mm |
Sunniest | Coventry | 11.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Usk No.2 | 20.9 °C |
Lowest maximum temperature | Aberporth | 14.5 °C |
Lowest minimum temperature | Nantyglo | 10.5 °C |
Highest rainfall | Capel Curig | 11.6 mm |
Sunniest | Valley | 10.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Shoeburyness | 23.1 °C |
Lowest maximum temperature | Cromer | 18.5 °C |
Lowest minimum temperature | Houghton Hall | 12.7 °C |
Highest rainfall | Marham | 1.4 mm |
Sunniest | Wittering | 11.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Teddington Bushy Park | 23.7 °C |
Lowest maximum temperature | St Catherines Point | 17.4 °C |
Lowest minimum temperature | Alice Holt Lodge | 11.8 °C |
Highest rainfall | Manston | Trace |
Sunniest | Manston | 7.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Larkhill | 21.9 °C |
Lowest maximum temperature | Okehampton | 15.7 °C |
Lowest minimum temperature | Okehampton | 10.8 °C |
Highest rainfall | Liscombe | 2.6 mm |
Sunniest | Bude | 7.1 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.