UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Teddington Bushy Park | 14.3 °C |
| Lowest maximum temperature | Malham Tarn | 7.7 °C |
| Lowest minimum temperature | Dalwhinnie | 4.8 °C |
| Highest rainfall | Achnagart | 50.2 mm |
| Sunniest | Wittering | 6.1 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Kirkwall | 11.0 °C |
| Lowest maximum temperature | Lerwick | 10.0 °C |
| Lowest minimum temperature | Kirkwall | 8.2 °C |
| Highest rainfall | Baltasound | 19.2 mm |
| Sunniest | Lerwick | 2.4 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Achnagart | 11.8 °C |
| Lowest maximum temperature | Dalwhinnie | 8.9 °C |
| Lowest minimum temperature | Dalwhinnie | 4.8 °C |
| Highest rainfall | Achnagart | 50.2 mm |
| Sunniest | Stornoway | 0.0 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Aboyne | 11.0 °C |
| Lowest maximum temperature | Buchan | 9.1 °C |
| Lowest minimum temperature | Braemar | 6.2 °C |
| Highest rainfall | Braemar | 5.8 mm |
| Sunniest | Dyce | 4.5 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Leuchars | 10.3 °C |
| Lowest maximum temperature | Tyndrum | 9.7 °C |
| Lowest minimum temperature | Tyndrum | 7.3 °C |
| Highest rainfall | Tyndrum | 34.4 mm |
| Sunniest | Leuchars | 1.8 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Tiree | 11.3 °C |
| Lowest maximum temperature | Salsburgh | 8.3 °C |
| Lowest minimum temperature | Salsburgh | 5.9 °C |
| Highest rainfall | Dunstaffnage | 11.2 mm |
| Sunniest | Glasgow | 1.1 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Logan Botanic Garden | 11.5 °C |
| Lowest maximum temperature | Eskdalemuir | 8.7 °C |
| Lowest minimum temperature | Edinburgh Botanic Gardens | 7.4 °C |
| Highest rainfall | Eskdalemuir | 6.2 mm |
| Sunniest | Charterhall | 1.2 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Boulmer | 10.6 °C |
| Lowest maximum temperature | Brizlee Wood | 8.6 °C |
| Lowest minimum temperature | Albemarle | 6.9 °C |
| Highest rainfall | Kielder Castle | 5.8 mm |
| Sunniest | Boulmer | 3.8 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Castle Espie No 2 | 11.3 °C |
| Lowest maximum temperature | Killylane | 8.2 °C |
| Lowest minimum temperature | Banagher Caugh Hill | 5.0 °C |
| Highest rainfall | Magilligan | 6.2 mm |
| Sunniest | Katesbridge | 0.9 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Bridlington | 12.1 °C |
| Lowest maximum temperature | Malham Tarn | 7.7 °C |
| Lowest minimum temperature | Malham Tarn | 5.9 °C |
| Highest rainfall | Bainbridge | 17.2 mm |
| Sunniest | Leconfield | 4.5 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Rostherne | 12.5 °C |
| Lowest maximum temperature | Spadeadam | 8.5 °C |
| Lowest minimum temperature | Spadeadam | 6.8 °C |
| Highest rainfall | Shap | 18.0 mm |
| Sunniest | Rostherne | 1.5 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Coningsby | 12.5 °C |
| Lowest maximum temperature | Barkston Heath Airfield | 11.5 °C |
| Lowest minimum temperature | Market Bosworth | 7.7 °C |
| Highest rainfall | Coton-In-The-Elms | 1.6 mm |
| Sunniest | Nottingham | 4.5 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Pershore | 13.5 °C |
| Lowest maximum temperature | Pennerley | 9.2 °C |
| Lowest minimum temperature | Pennerley | 6.9 °C |
| Highest rainfall | Hereford | 5.4 mm |
| Sunniest | Wellesbourne | 5.2 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Cardiff Bute Park | 13.1 °C |
| Lowest maximum temperature | Lake Vyrnwy | 9.1 °C |
| Lowest minimum temperature | Lake Vyrnwy | 7.1 °C |
| Highest rainfall | Llysdinam | 17.2 mm |
| Sunniest | Hawarden | 5.1 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Writtle | 14.0 °C |
| Lowest maximum temperature | Houghton Hall | 12.1 °C |
| Lowest minimum temperature | Marham | 7.7 °C |
| Highest rainfall | Cambridge Niab | 0.6 mm |
| Sunniest | Wittering | 6.1 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Teddington Bushy Park | 14.3 °C |
| Lowest maximum temperature | Stowe | 11.5 °C |
| Lowest minimum temperature | Stowe | 8.2 °C |
| Highest rainfall | Brize Norton | 0.8 mm |
| Sunniest | Odiham | 5.6 hours |
| Parameter | Location | Value |
|---|---|---|
| Highest maximum temperature | Swanage | 13.4 °C |
| Lowest maximum temperature | Okehampton | 9.0 °C |
| Lowest minimum temperature | Okehampton | 7.5 °C |
| Highest rainfall | Almondsbury | 4.2 mm |
| Sunniest | Bude | 6.0 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.