UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cardiff Bute Park | 18.4 °C |
Lowest maximum temperature | Resallach | 9.0 °C |
Lowest minimum temperature | Santon Downham | -1.2 °C |
Highest rainfall | Achnagart | 6.8 mm |
Sunniest | Leuchars | 9.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 10.6 °C |
Lowest maximum temperature | Fair Isle | 9.4 °C |
Lowest minimum temperature | Baltasound | 7.1 °C |
Highest rainfall | Lerwick | 3.0 mm |
Sunniest | Kirkwall | 2.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Aviemore | 14.7 °C |
Lowest maximum temperature | Resallach | 9.0 °C |
Lowest minimum temperature | Loch Glascarnoch | 6.4 °C |
Highest rainfall | Achnagart | 6.8 mm |
Sunniest | Tulloch Bridge | 4.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Braemar | 16.2 °C |
Lowest maximum temperature | Lossiemouth | 12.6 °C |
Lowest minimum temperature | Inverbervie | 7.5 °C |
Highest rainfall | Inverbervie | 4.8 mm |
Sunniest | Dyce | 6.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leuchars | 16.9 °C |
Lowest maximum temperature | Tyndrum | 14.4 °C |
Lowest minimum temperature | Leuchars | 7.0 °C |
Highest rainfall | Leuchars | 1.2 mm |
Sunniest | Leuchars | 9.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Glasgow | 14.0 °C |
Lowest maximum temperature | Tiree | 10.7 °C |
Lowest minimum temperature | Salsburgh | 6.9 °C |
Highest rainfall | Port Ellen | 3.0 mm |
Sunniest | Glasgow | 9.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Edinburgh Botanic Gardens | 17.1 °C |
Lowest maximum temperature | Logan Botanic Garden | 11.9 °C |
Lowest minimum temperature | Eskdalemuir | 6.6 °C |
Highest rainfall | West Freugh | 1.2 mm |
Sunniest | Edinburgh Gogarbank | 9.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Redesdale Camp | 16.5 °C |
Lowest maximum temperature | Loftus | 13.0 °C |
Lowest minimum temperature | Albemarle | 6.3 °C |
Highest rainfall | Loftus | 0.4 mm |
Sunniest | Boulmer | 9.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Killowen | 15.3 °C |
Lowest maximum temperature | Altnahinch Filters | 9.8 °C |
Lowest minimum temperature | Killylane | 6.7 °C |
Highest rainfall | Altnahinch Filters | 3.4 mm |
Sunniest | Katesbridge | 3.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Topcliffe | 16.5 °C |
Lowest maximum temperature | Emley Moor | 12.0 °C |
Lowest minimum temperature | Topcliffe | 1.9 °C |
Highest rainfall | Leeming | 1.4 mm |
Sunniest | Leeming | 4.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Levens Hall | 16.2 °C |
Lowest maximum temperature | St Bees Head | 10.7 °C |
Lowest minimum temperature | Rostherne | 1.9 °C |
Highest rainfall | Blencathra | 1.6 mm |
Sunniest | Shap | 8.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Waddington | 15.2 °C |
Lowest maximum temperature | Market Bosworth | 13.1 °C |
Lowest minimum temperature | Wainfleet | 2.2 °C |
Highest rainfall | Market Bosworth | 1.4 mm |
Sunniest | Nottingham | 1.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Shobdon | 16.6 °C |
Lowest maximum temperature | Leek | 10.9 °C |
Lowest minimum temperature | Astwood Bank | 2.1 °C |
Highest rainfall | Coventry | 1.8 mm |
Sunniest | Shobdon | 2.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cardiff Bute Park | 18.4 °C |
Lowest maximum temperature | Rhyl | 11.0 °C |
Lowest minimum temperature | Usk No.2 | 1.4 °C |
Highest rainfall | Valley | 2.0 mm |
Sunniest | St Athan | 6.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Shoeburyness | 15.0 °C |
Lowest maximum temperature | Cromer | 11.0 °C |
Lowest minimum temperature | Santon Downham | -1.2 °C |
Highest rainfall | Writtle | 0.8 mm |
Sunniest | Wattisham | 4.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Otterbourne Water Works | 16.4 °C |
Lowest maximum temperature | Langdon Bay | 11.8 °C |
Lowest minimum temperature | Frittenden | -0.9 °C |
Highest rainfall | South Newington | 0.4 mm |
Sunniest | Herstmonceux | 4.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Merryfield | 17.1 °C |
Lowest maximum temperature | Isle Of Portland | 11.4 °C |
Lowest minimum temperature | Hurn | 0.5 °C |
Highest rainfall | Cardinham | 0.6 mm |
Sunniest | Exeter Airport | 7.5 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.