A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M3

  • Location 51.13, -10.33
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Monday (2 March 2026)

11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
10.1° Celsius
10.3° Celsius
10.4° Celsius
9.9° Celsius
10.3° Celsius
10.6° Celsius
10.6° Celsius
10.4° Celsius
10.2° Celsius
10.1° Celsius
10.0° Celsius
10.0° Celsius
9.9° Celsius
Wind Direction and speed
WSW 14
WSW 13
W 14
WSW 10
W 7
WNW 7
NW 6
N 12
N 14
N 15
N 14
NNE 13
NNE 13
Humidity 59% 62% 67% 74% 78% 76% 80% 78% 77% 78% 80% 77% 77%
Pressure 1,010 hectopascals 1,011 hectopascals 1,012 hectopascals 1,012 hectopascals 1,013 hectopascals 1,014 hectopascals 1,015 hectopascals 1,016 hectopascals 1,018 hectopascals 1,019 hectopascals 1,020 hectopascals 1,021 hectopascals 1,022 hectopascals
Dew point temperature 2.5° Celsius 3.3° Celsius 4.6° Celsius 5.5° Celsius 6.7° Celsius 6.6° Celsius 7.3° Celsius 6.8° Celsius 6.4° Celsius 6.5° Celsius 6.7° Celsius 6.2° Celsius 6.1° Celsius
Sea Temperature 10.3° Celsius 10.3° Celsius 10.3° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius
Wave Height 4.1 metres 4.4 metres 4.2 metres 4.9 metres 4.8 metres 4.6 metres 4.4 metres 4.8 metres 4.6 metres 5.0 metres 5.5 metres 5.4 metres 5.7 metres
Wave period 7.0 seconds 7.0 seconds 7.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 10.0 seconds 10.0 seconds

Tuesday (3 March 2026)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
9.7° Celsius
9.7° Celsius
9.5° Celsius
9.3° Celsius
9.1° Celsius
8.9° Celsius
8.8° Celsius
8.7° Celsius
8.6° Celsius
8.8° Celsius
8.9° Celsius
9.3° Celsius
9.6° Celsius
9.6° Celsius
9.7° Celsius
9.6° Celsius
9.5° Celsius
9.5° Celsius
9.7° Celsius
10.0° Celsius
9.9° Celsius
9.5° Celsius
9.8° Celsius
9.9° Celsius
Wind Direction and speed
NNE 14
NE 16
NE 14
NE 14
NE 13
ENE 14
ENE 13
ENE 13
E 13
ESE 14
E 15
ESE 14
ESE 13
ESE 12
ESE 12
E 12
E 13
E 13
E 12
ESE 13
ESE 12
SE 9
SSE 9
SSE 8
Humidity 76% 77% 75% 72% 72% 70% 73% 75% 76% 78% 80% 77% 81% 78% 78% 83% 85% 86% 86% 85% 86% 91% 90% 89%
Pressure 1,022 hectopascals 1,023 hectopascals 1,023 hectopascals 1,024 hectopascals 1,024 hectopascals 1,024 hectopascals 1,024 hectopascals 1,025 hectopascals 1,026 hectopascals 1,026 hectopascals 1,026 hectopascals 1,026 hectopascals 1,026 hectopascals 1,026 hectopascals 1,025 hectopascals 1,025 hectopascals 1,024 hectopascals 1,024 hectopascals 1,023 hectopascals 1,023 hectopascals 1,023 hectopascals 1,023 hectopascals 1,023 hectopascals 1,023 hectopascals
Dew point temperature 5.7° Celsius 5.9° Celsius 5.3° Celsius 4.6° Celsius 4.5° Celsius 3.7° Celsius 4.3° Celsius 4.6° Celsius 4.6° Celsius 5.3° Celsius 5.7° Celsius 5.5° Celsius 6.5° Celsius 6.0° Celsius 6.2° Celsius 6.8° Celsius 7.2° Celsius 7.2° Celsius 7.4° Celsius 7.5° Celsius 7.7° Celsius 8.2° Celsius 8.2° Celsius 8.2° Celsius
Sea Temperature 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.4° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius
Wave Height 5.5 metres 5.8 metres 5.0 metres 4.9 metres 5.5 metres 4.4 metres 4.4 metres 4.3 metres 4.8 metres 3.8 metres 4.6 metres 4.2 metres 4.3 metres 3.4 metres 3.3 metres 3.9 metres 3.6 metres 3.4 metres 3.5 metres 3.2 metres 2.8 metres 2.6 metres 2.7 metres 2.3 metres
Wave period 10.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 9.0 seconds 7.0 seconds 9.0 seconds 8.0 seconds 8.0 seconds 7.0 seconds 7.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 7.0 seconds 6.0 seconds 7.0 seconds 6.0 seconds

Wednesday (4 March 2026)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00
Temperature
9.9° Celsius
10.1° Celsius
10.8° Celsius
10.3° Celsius
10.3° Celsius
10.4° Celsius
10.3° Celsius
10.1° Celsius
10.3° Celsius
10.4° Celsius
10.6° Celsius
Wind Direction and speed
S 9
S 9
SW 12
S 9
S 8
S 8
S 9
S 7
S 7
SSW 7
SSE 10
Humidity 90% 87% 68% 85% 88% 85% 86% 88% 88% 81% 87%
Pressure 1,022 hectopascals 1,022 hectopascals 1,021 hectopascals 1,021 hectopascals 1,020 hectopascals 1,020 hectopascals 1,019 hectopascals 1,019 hectopascals 1,019 hectopascals 1,018 hectopascals 1,018 hectopascals
Dew point temperature 8.4° Celsius 8.0° Celsius 5.1° Celsius 7.9° Celsius 8.4° Celsius 7.9° Celsius 8.0° Celsius 8.3° Celsius 8.3° Celsius 7.3° Celsius 8.5° Celsius
Sea Temperature 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius 10.5° Celsius
Wave Height 2.3 metres 1.9 metres 2.3 metres 2.1 metres 1.8 metres 1.9 metres 1.8 metres 1.8 metres 2.0 metres 1.8 metres 2.1 metres
Wave period 7.0 seconds 6.0 seconds 7.0 seconds 7.0 seconds 6.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.