
Marine observations - M4
- Location 55, -10
- Altitude 0 m above mean sea level
Saturday (29 March 2025)
19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|
Temperature |
10.8° Celsius
|
11.0° Celsius
|
10.9° Celsius
|
10.8° Celsius
|
10.8° Celsius
|
Wind Direction and speed |
W
27
|
W
26
|
WNW
25
|
WNW
25
|
WNW
24
|
Humidity | 75% | 75% | 73% | 72% | 69% |
Pressure | 1,012 hectopascals | 1,013 hectopascals | 1,014 hectopascals | 1,015 hectopascals | 1,016 hectopascals |
Dew point temperature | 6.5° Celsius | 6.8° Celsius | 6.4° Celsius | 5.9° Celsius | 5.4° Celsius |
Sea Temperature | 10.9° Celsius | 10.9° Celsius | 10.8° Celsius | 10.7° Celsius | 10.6° Celsius |
Wave Height | 4.9 metres | 5.6 metres | 5.7 metres | 5.6 metres | 5.4 metres |
Wave period | 7.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds |
Sunday (30 March 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
10.7° Celsius
|
10.8° Celsius
|
10.8° Celsius
|
10.8° Celsius
|
10.7° Celsius
|
10.7° Celsius
|
10.6° Celsius
|
10.5° Celsius
|
10.6° Celsius
|
10.6° Celsius
|
10.6° Celsius
|
10.8° Celsius
|
10.9° Celsius
|
10.9° Celsius
|
10.8° Celsius
|
10.9° Celsius
|
10.9° Celsius
|
11.1° Celsius
|
11.0° Celsius
|
11.2° Celsius
|
11.3° Celsius
|
11.6° Celsius
|
11.3° Celsius
|
11.1° Celsius
|
Wind Direction and speed |
WNW
22
|
WNW
21
|
WNW
21
|
WNW
18
|
WNW
16
|
W
16
|
W
16
|
W
14
|
W
12
|
W
11
|
WSW
8
|
SW
8
|
SSW
10
|
SSW
12
|
SSW
12
|
SSW
15
|
SSW
13
|
SW
15
|
SW
14
|
SW
14
|
SSW
13
|
SW
15
|
SSW
15
|
SSW
15
|
Humidity | 71% | 70% | 69% | 71% | 72% | 74% | 73% | 71% | 72% | 69% | 69% | 73% | 77% | 81% | 86% | 91% | 94% | 94% | 95% | 94% | 93% | 89% | 91% | 91% |
Pressure | 1,017 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,020 hectopascals | 1,021 hectopascals | 1,021 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,023 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,023 hectopascals | 1,023 hectopascals | 1,023 hectopascals | 1,023 hectopascals | 1,023 hectopascals | 1,023 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,024 hectopascals |
Dew point temperature | 5.8° Celsius | 5.7° Celsius | 5.5° Celsius | 5.8° Celsius | 6.0° Celsius | 6.3° Celsius | 5.9° Celsius | 5.5° Celsius | 5.7° Celsius | 5.2° Celsius | 5.3° Celsius | 6.2° Celsius | 7.1° Celsius | 7.8° Celsius | 8.7° Celsius | 9.5° Celsius | 10.0° Celsius | 10.2° Celsius | 10.2° Celsius | 10.2° Celsius | 10.1° Celsius | 10.0° Celsius | 9.9° Celsius | 9.8° Celsius |
Sea Temperature | 10.6° Celsius | 10.6° Celsius | 10.7° Celsius | 10.7° Celsius | 10.8° Celsius | 10.8° Celsius | 10.8° Celsius | 10.8° Celsius | 10.8° Celsius | 10.8° Celsius | 10.8° Celsius | 10.8° Celsius | 10.8° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.8° Celsius | 10.6° Celsius |
Wave Height | 6.1 metres | 6.0 metres | 5.7 metres | 5.5 metres | 5.9 metres | 5.5 metres | 5.0 metres | 5.4 metres | 4.8 metres | 5.3 metres | 4.8 metres | 4.3 metres | 3.9 metres | 3.8 metres | 3.8 metres | 3.5 metres | 3.6 metres | 3.2 metres | 3.0 metres | 3.3 metres | 3.3 metres | 2.9 metres | 3.4 metres | 3.0 metres |
Wave period | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 9.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds |
Monday (31 March 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
11.0° Celsius
|
11.2° Celsius
|
11.2° Celsius
|
11.3° Celsius
|
11.3° Celsius
|
11.1° Celsius
|
10.8° Celsius
|
10.7° Celsius
|
10.9° Celsius
|
11.0° Celsius
|
11.2° Celsius
|
10.4° Celsius
|
10.1° Celsius
|
10.2° Celsius
|
10.6° Celsius
|
10.5° Celsius
|
10.5° Celsius
|
10.1° Celsius
|
10.2° Celsius
|
Wind Direction and speed |
SSW
14
|
SSW
14
|
SSW
16
|
SSW
14
|
SSW
15
|
SSW
16
|
SSW
17
|
SSW
19
|
SSW
17
|
S
15
|
SSW
15
|
SSW
17
|
SSW
16
|
SSW
16
|
SSW
17
|
SSW
13
|
SSW
11
|
SSE
8
|
S
7
|
Humidity | 91% | 91% | 90% | 90% | 90% | 90% | 92% | 92% | 91% | 89% | 88% | 89% | 91% | 91% | 90% | 90% | 91% | 92% | 93% |
Pressure | 1,024 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,023 hectopascals | 1,023 hectopascals | 1,023 hectopascals | 1,023 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,025 hectopascals | 1,025 hectopascals | 1,025 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,023 hectopascals | 1,023 hectopascals | 1,022 hectopascals |
Dew point temperature | 9.7° Celsius | 9.8° Celsius | 9.7° Celsius | 9.7° Celsius | 9.7° Celsius | 9.6° Celsius | 9.5° Celsius | 9.5° Celsius | 9.5° Celsius | 9.2° Celsius | 9.3° Celsius | 8.7° Celsius | 8.7° Celsius | 8.8° Celsius | 9.0° Celsius | 8.9° Celsius | 9.0° Celsius | 8.9° Celsius | 9.2° Celsius |
Sea Temperature | 10.6° Celsius | 10.6° Celsius | 10.6° Celsius | 10.7° Celsius | 10.8° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 11.0° Celsius | 11.0° Celsius | 11.0° Celsius | 11.0° Celsius | 11.0° Celsius |
Wave Height | 2.7 metres | 2.8 metres | 2.9 metres | 2.6 metres | 2.8 metres | 2.7 metres | 2.7 metres | 2.7 metres | 2.8 metres | 2.9 metres | 3.3 metres | 3.2 metres | 3.5 metres | 3.4 metres | 3.8 metres | 4.3 metres | 4.2 metres | 4.5 metres | 4.5 metres |
Wave period | 6.0 seconds | 6.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds | 7.0 seconds | 8.0 seconds | 9.0 seconds | 9.0 seconds | 10.0 seconds | 9.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.