Marine observations - M4
- Location 55, -10
- Altitude 0 m above mean sea level
Sunday (4 January 2026)
| 22:00 | 23:00 | |
|---|---|---|
| Temperature |
3.9° Celsius
|
5.9° Celsius
|
| Wind Direction and speed |
N
26
|
N
22
|
| Humidity | 79% | 65% |
| Pressure | 1,018 hectopascals | 1,017 hectopascals |
| Dew point temperature | 0.5° Celsius | -0.1° Celsius |
| Sea Temperature | 10.4° Celsius | 10.4° Celsius |
| Wave Height | 3.3 metres | 3.4 metres |
| Wave period | 7.0 seconds | 7.0 seconds |
Monday (5 January 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
5.2° Celsius
|
5.3° Celsius
|
4.4° Celsius
|
6.0° Celsius
|
6.0° Celsius
|
5.5° Celsius
|
6.0° Celsius
|
5.2° Celsius
|
6.4° Celsius
|
6.5° Celsius
|
6.5° Celsius
|
6.8° Celsius
|
6.4° Celsius
|
7.0° Celsius
|
6.3° Celsius
|
6.8° Celsius
|
6.8° Celsius
|
7.3° Celsius
|
7.0° Celsius
|
5.9° Celsius
|
7.5° Celsius
|
7.9° Celsius
|
8.6° Celsius
|
8.7° Celsius
|
| Wind Direction and speed |
N
21
|
NNE
18
|
NNE
23
|
N
20
|
NNW
20
|
N
22
|
N
17
|
NNW
20
|
N
20
|
N
23
|
N
22
|
NNW
22
|
N
23
|
N
18
|
NNW
14
|
NNW
16
|
NNW
15
|
NW
12
|
WNW
9
|
W
19
|
W
20
|
W
22
|
WNW
19
|
W
17
|
| Humidity | 71% | 69% | 78% | 65% | 58% | 68% | 66% | 76% | 65% | 63% | 62% | 61% | 71% | 60% | 70% | 60% | 62% | 64% | 72% | 78% | 74% | 70% | 57% | 62% |
| Pressure | 1,018 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,020 hectopascals | 1,020 hectopascals | 1,021 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,021 hectopascals | 1,020 hectopascals | 1,020 hectopascals | 1,019 hectopascals |
| Dew point temperature | 0.4° Celsius | 0.0° Celsius | 0.9° Celsius | 0.0° Celsius | -1.7° Celsius | 0.2° Celsius | 0.2° Celsius | 1.4° Celsius | 0.3° Celsius | 0.1° Celsius | -0.3° Celsius | -0.2° Celsius | 1.4° Celsius | -0.1° Celsius | 1.3° Celsius | -0.3° Celsius | 0.2° Celsius | 1.0° Celsius | 2.5° Celsius | 2.4° Celsius | 3.2° Celsius | 2.8° Celsius | 0.5° Celsius | 1.9° Celsius |
| Sea Temperature | 10.5° Celsius | 10.6° Celsius | 10.5° Celsius | 10.5° Celsius | 10.4° Celsius | 10.4° Celsius | 10.4° Celsius | 10.5° Celsius | 10.5° Celsius | 10.5° Celsius | 10.6° Celsius | 10.7° Celsius | 10.7° Celsius | 10.7° Celsius | 10.7° Celsius | 10.8° Celsius | 10.8° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.6° Celsius | 10.5° Celsius | 10.5° Celsius |
| Wave Height | 3.8 metres | 3.8 metres | 3.6 metres | 4.3 metres | 3.8 metres | 3.6 metres | 3.5 metres | 3.6 metres | 3.6 metres | 3.9 metres | 3.8 metres | 4.1 metres | 4.0 metres | 3.3 metres | 3.2 metres | 2.9 metres | 2.8 metres | 2.6 metres | 2.5 metres | 2.3 metres | 2.5 metres | 2.7 metres | 2.8 metres | 2.7 metres |
| Wave period | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds |
Tuesday (6 January 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
8.7° Celsius
|
8.7° Celsius
|
8.4° Celsius
|
8.9° Celsius
|
8.4° Celsius
|
7.8° Celsius
|
8.5° Celsius
|
8.5° Celsius
|
9.1° Celsius
|
9.4° Celsius
|
8.8° Celsius
|
9.7° Celsius
|
9.8° Celsius
|
9.4° Celsius
|
9.7° Celsius
|
9.6° Celsius
|
9.4° Celsius
|
8.5° Celsius
|
7.9° Celsius
|
7.5° Celsius
|
8.5° Celsius
|
7.9° Celsius
|
| Wind Direction and speed |
WSW
18
|
WSW
18
|
SW
19
|
WSW
20
|
SW
25
|
SW
24
|
SSW
25
|
S
16
|
NW
22
|
NW
19
|
WNW
22
|
WNW
20
|
W
20
|
WNW
18
|
NW
22
|
NNW
27
|
NNW
29
|
NW
29
|
NNW
24
|
NNW
27
|
NNW
24
|
NNW
23
|
| Humidity | 63% | 63% | 72% | 75% | 79% | 85% | 86% | 90% | 78% | 80% | 80% | 70% | 77% | 87% | 83% | 76% | 61% | 67% | 74% | 75% | 67% | 69% |
| Pressure | 1,018 hectopascals | 1,017 hectopascals | 1,016 hectopascals | 1,014 hectopascals | 1,012 hectopascals | 1,011 hectopascals | 1,009 hectopascals | 1,008 hectopascals | 1,007 hectopascals | 1,008 hectopascals | 1,008 hectopascals | 1,008 hectopascals | 1,008 hectopascals | 1,007 hectopascals | 1,007 hectopascals | 1,008 hectopascals | 1,009 hectopascals | 1,010 hectopascals | 1,010 hectopascals | 1,011 hectopascals | 1,011 hectopascals | 1,011 hectopascals |
| Dew point temperature | 2.0° Celsius | 2.1° Celsius | 3.7° Celsius | 4.7° Celsius | 5.1° Celsius | 5.4° Celsius | 6.4° Celsius | 6.9° Celsius | 5.5° Celsius | 6.2° Celsius | 5.6° Celsius | 4.5° Celsius | 5.9° Celsius | 7.4° Celsius | 6.9° Celsius | 5.6° Celsius | 2.4° Celsius | 2.7° Celsius | 3.5° Celsius | 3.4° Celsius | 2.7° Celsius | 2.6° Celsius |
| Sea Temperature | 10.5° Celsius | 10.6° Celsius | 10.6° Celsius | 10.6° Celsius | 10.6° Celsius | 10.7° Celsius | 10.7° Celsius | 10.7° Celsius | 10.7° Celsius | 10.7° Celsius | 10.8° Celsius | 10.8° Celsius | 10.8° Celsius | 10.8° Celsius | 10.8° Celsius | 10.8° Celsius | 10.7° Celsius | 10.7° Celsius | 10.8° Celsius | 10.9° Celsius | 11.0° Celsius | 11.0° Celsius |
| Wave Height | 2.8 metres | 2.6 metres | 2.7 metres | 2.6 metres | 2.7 metres | 2.3 metres | 2.5 metres | 2.6 metres | 2.6 metres | 2.6 metres | 2.7 metres | 2.8 metres | 3.0 metres | 2.9 metres | 2.9 metres | 2.8 metres | 2.8 metres | 3.2 metres | 3.3 metres | 3.5 metres | 3.6 metres | 3.8 metres |
| Wave period | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.