A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M4

  • Location 55, -10
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Monday (2 March 2026)

11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
8.7° Celsius
9.3° Celsius
7.8° Celsius
9.6° Celsius
9.4° Celsius
9.3° Celsius
9.2° Celsius
9.5° Celsius
9.4° Celsius
9.1° Celsius
8.9° Celsius
9.3° Celsius
9.0° Celsius
Wind Direction and speed
W 28
WNW 24
NW 27
NW 25
NW 28
NW 25
NW 24
NW 19
NW 18
NNW 17
NW 14
NW 11
NNW 10
Humidity 86% 85% 91% 85% 71% 73% 65% 65% 62% 68% 64% 58% 68%
Pressure 1,040 hectopascals 1,069 hectopascals 1,041 hectopascals 1,015 hectopascals 1,014 hectopascals 1,013 hectopascals 1,014 hectopascals 1,015 hectopascals 1,017 hectopascals 1,018 hectopascals 1,019 hectopascals 1,020 hectopascals 1,021 hectopascals
Dew point temperature 6.6° Celsius 7.0° Celsius 6.3° Celsius 7.3° Celsius 4.5° Celsius 4.8° Celsius 2.9° Celsius 3.3° Celsius 2.5° Celsius 3.6° Celsius 2.5° Celsius 1.5° Celsius 3.5° Celsius
Sea Temperature 10.2° Celsius 10.2° Celsius 10.2° Celsius 10.3° Celsius 10.4° Celsius 10.6° Celsius 10.6° Celsius 10.6° Celsius 10.6° Celsius 10.5° Celsius 10.5° Celsius 10.4° Celsius 10.3° Celsius
Wave Height 4.3 metres 3.5 metres 3.2 metres 4.0 metres 3.4 metres 4.2 metres 3.9 metres 4.3 metres 5.0 metres 4.8 metres 4.0 metres 4.8 metres 4.5 metres
Wave period 9.0 seconds 8.0 seconds 8.0 seconds 9.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 9.0 seconds 9.0 seconds 8.0 seconds 9.0 seconds 9.0 seconds

Tuesday (3 March 2026)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 20:00 21:00 22:00 23:00
Temperature
8.7° Celsius
8.7° Celsius
9.0° Celsius
8.9° Celsius
9.1° Celsius
9.2° Celsius
9.2° Celsius
9.3° Celsius
9.3° Celsius
9.3° Celsius
9.2° Celsius
9.2° Celsius
9.0° Celsius
9.1° Celsius
9.0° Celsius
9.0° Celsius
8.9° Celsius
9.1° Celsius
9.2° Celsius
9.3° Celsius
9.1° Celsius
9.0° Celsius
9.2° Celsius
Wind Direction and speed
NNW 5
W 4
WNW 7
WSW 5
WSW 9
WSW 8
SSW 7
SW 8
S 10
S 9
S 11
SSE 13
S 14
S 14
S 14
SSE 13
SE 14
SE 16
SE 16
SE 20
SSE 21
SSE 19
SSE 19
Humidity 65% 66% 70% 67% 63% 62% 63% 58% 62% 58% 58% 58% 63% 65% 55% 57% 66% 70% 70% 64% 65% 71% 70%
Pressure 1,022 hectopascals 1,023 hectopascals 1,023 hectopascals 1,023 hectopascals 1,024 hectopascals 1,024 hectopascals 1,024 hectopascals 1,025 hectopascals 1,025 hectopascals 1,025 hectopascals 1,026 hectopascals 1,026 hectopascals 1,026 hectopascals 1,026 hectopascals 1,026 hectopascals 1,025 hectopascals 1,024 hectopascals 1,024 hectopascals 1,024 hectopascals 1,022 hectopascals 1,022 hectopascals 1,022 hectopascals 1,021 hectopascals
Dew point temperature 2.6° Celsius 2.7° Celsius 3.8° Celsius 3.2° Celsius 2.6° Celsius 2.3° Celsius 2.5° Celsius 1.5° Celsius 2.4° Celsius 1.6° Celsius 1.3° Celsius 1.4° Celsius 2.5° Celsius 2.9° Celsius 0.6° Celsius 1.1° Celsius 3.0° Celsius 4.0° Celsius 4.0° Celsius 2.9° Celsius 2.9° Celsius 4.1° Celsius 4.1° Celsius
Sea Temperature 10.2° Celsius 10.2° Celsius 10.2° Celsius 10.2° Celsius 10.2° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.0° Celsius 9.9° Celsius 9.7° Celsius 9.7° Celsius 9.7° Celsius 9.7° Celsius 9.7° Celsius 9.7° Celsius 9.8° Celsius 10.1° Celsius 10.2° Celsius 10.1° Celsius 9.9° Celsius 9.7° Celsius 9.7° Celsius
Wave Height 4.9 metres 4.3 metres 3.5 metres 4.2 metres 4.5 metres 4.2 metres 4.3 metres 4.2 metres 3.8 metres 3.4 metres 2.8 metres 3.5 metres 3.8 metres 3.0 metres 3.0 metres 3.2 metres 3.0 metres 2.7 metres 2.5 metres 2.3 metres 2.1 metres 2.6 metres 2.0 metres
Wave period 9.0 seconds 8.0 seconds 8.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 10.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 7.0 seconds

Wednesday (4 March 2026)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00
Temperature
8.9° Celsius
8.8° Celsius
8.1° Celsius
8.9° Celsius
8.8° Celsius
8.7° Celsius
9.0° Celsius
9.1° Celsius
9.0° Celsius
9.3° Celsius
9.6° Celsius
Wind Direction and speed
SE 20
SSE 20
SSE 20
SSE 20
S 19
S 20
SSE 20
S 17
SSE 20
S 20
S 21
Humidity 77% 78% 79% 80% 81% 84% 83% 84% 86% 87% 87%
Pressure 1,021 hectopascals 1,020 hectopascals 1,019 hectopascals 1,018 hectopascals 1,018 hectopascals 1,017 hectopascals 1,017 hectopascals 1,016 hectopascals 1,016 hectopascals 1,017 hectopascals 1,016 hectopascals
Dew point temperature 5.1° Celsius 5.3° Celsius 4.6° Celsius 5.8° Celsius 5.8° Celsius 6.1° Celsius 6.3° Celsius 6.6° Celsius 6.8° Celsius 7.3° Celsius 7.6° Celsius
Sea Temperature 9.7° Celsius 9.7° Celsius 9.7° Celsius 9.7° Celsius 10.2° Celsius 10.2° Celsius 10.2° Celsius 10.2° Celsius 9.8° Celsius 9.8° Celsius 9.8° Celsius
Wave Height 2.3 metres 1.9 metres 1.9 metres 2.3 metres 2.0 metres 2.5 metres 2.6 metres 2.9 metres 3.3 metres 3.3 metres 2.9 metres
Wave period 8.0 seconds 7.0 seconds 7.0 seconds 8.0 seconds 7.0 seconds 8.0 seconds 8.0 seconds 8.0 seconds 9.0 seconds 9.0 seconds 9.0 seconds

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.