A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M5

  • Location 51.41, -6.42
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Monday (2 March 2026)

11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
9.8° Celsius
9.8° Celsius
9.9° Celsius
9.9° Celsius
9.9° Celsius
10.0° Celsius
10.0° Celsius
9.9° Celsius
9.9° Celsius
9.9° Celsius
9.9° Celsius
9.9° Celsius
10.0° Celsius
Wind Direction and speed
W 9
W 9
WSW 8
W 8
WSW 9
WSW 9
WSW 10
WSW 9
WSW 8
WSW 7
WSW 6
W 4
NW 5
Humidity 74% 71% 71% 71% 69% 68% 73% 68% 72% 75% 79% 82% 86%
Pressure 1,010 hectopascals 1,011 hectopascals 1,012 hectopascals 1,012 hectopascals 1,013 hectopascals 1,013 hectopascals 1,014 hectopascals 1,016 hectopascals 1,017 hectopascals 1,018 hectopascals 1,019 hectopascals 1,020 hectopascals 1,021 hectopascals
Dew point temperature 5.5° Celsius 4.8° Celsius 4.9° Celsius 5.0° Celsius 4.6° Celsius 4.4° Celsius 5.4° Celsius 4.3° Celsius 5.0° Celsius 5.6° Celsius 6.4° Celsius 7.0° Celsius 7.8° Celsius
Sea Temperature 10.0° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius
Wave Height 3.3 metres 2.7 metres 2.5 metres 2.7 metres 2.9 metres 2.7 metres 2.7 metres 2.8 metres 2.7 metres 2.3 metres 2.3 metres 2.5 metres 2.1 metres
Wave period 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 7.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 7.0 seconds 6.0 seconds

Tuesday (3 March 2026)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
9.9° Celsius
9.8° Celsius
9.5° Celsius
9.4° Celsius
9.1° Celsius
9.1° Celsius
9.3° Celsius
9.2° Celsius
9.3° Celsius
9.4° Celsius
9.5° Celsius
9.4° Celsius
9.5° Celsius
9.6° Celsius
9.4° Celsius
9.4° Celsius
9.4° Celsius
9.6° Celsius
9.7° Celsius
9.9° Celsius
10.0° Celsius
10.1° Celsius
10.2° Celsius
10.2° Celsius
Wind Direction and speed
N 11
NNE 13
NE 17
NE 18
NE 16
NE 17
NE 17
NE 17
NE 16
ENE 15
ENE 16
ENE 15
ENE 16
ENE 17
ENE 17
ENE 15
E 16
E 12
ESE 10
E 9
E 7
E 8
ESE 9
ESE 11
Humidity 80% 79% 79% 78% 80% 83% 75% 78% 80% 83% 85% 83% 83% 78% 80% 81% 80% 82% 85% 89% 91% 91% 91% 92%
Pressure 1,021 hectopascals 1,022 hectopascals 1,022 hectopascals 1,023 hectopascals 1,023 hectopascals 1,024 hectopascals 1,024 hectopascals 1,025 hectopascals 1,025 hectopascals 1,026 hectopascals 1,026 hectopascals 1,027 hectopascals 1,026 hectopascals 1,026 hectopascals 1,026 hectopascals 1,025 hectopascals 1,025 hectopascals 1,025 hectopascals 1,025 hectopascals 1,025 hectopascals 1,025 hectopascals 1,025 hectopascals 1,025 hectopascals 1,025 hectopascals
Dew point temperature 6.7° Celsius 6.3° Celsius 6.1° Celsius 5.8° Celsius 5.8° Celsius 6.4° Celsius 5.2° Celsius 5.6° Celsius 6.2° Celsius 6.8° Celsius 7.2° Celsius 6.6° Celsius 6.8° Celsius 6.0° Celsius 6.2° Celsius 6.4° Celsius 6.1° Celsius 6.8° Celsius 7.4° Celsius 8.1° Celsius 8.5° Celsius 8.7° Celsius 8.8° Celsius 8.9° Celsius
Sea Temperature 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.1° Celsius 10.1° Celsius 10.1° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius
Wave Height 2.1 metres 2.0 metres 2.0 metres 1.9 metres 2.3 metres 2.3 metres 2.5 metres 2.3 metres 2.1 metres 2.1 metres 2.1 metres 1.9 metres 1.9 metres 2.0 metres 1.8 metres 1.8 metres 1.7 metres 1.8 metres 1.6 metres 1.6 metres 1.6 metres 1.4 metres 1.3 metres 1.3 metres
Wave period 7.0 seconds 7.0 seconds 7.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 6.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds 4.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds 6.0 seconds 5.0 seconds 6.0 seconds 5.0 seconds

Wednesday (4 March 2026)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00
Temperature
10.3° Celsius
10.3° Celsius
10.4° Celsius
10.2° Celsius
10.2° Celsius
10.3° Celsius
10.2° Celsius
10.1° Celsius
10.1° Celsius
10.2° Celsius
10.2° Celsius
Wind Direction and speed
SE 12
SE 12
SE 12
SE 11
SE 10
SE 12
SE 12
SE 13
SE 14
SE 13
SSE 14
Humidity 92% 92% 91% 92% 91% 91% 91% 91% 91% 91% 91%
Pressure 1,024 hectopascals 1,024 hectopascals 1,023 hectopascals 1,023 hectopascals 1,022 hectopascals 1,021 hectopascals 1,021 hectopascals 1,021 hectopascals 1,021 hectopascals 1,021 hectopascals 1,021 hectopascals
Dew point temperature 9.1° Celsius 9.1° Celsius 9.0° Celsius 8.9° Celsius 8.9° Celsius 8.8° Celsius 8.8° Celsius 8.8° Celsius 8.8° Celsius 8.8° Celsius 8.8° Celsius
Sea Temperature 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius 10.0° Celsius
Wave Height 1.1 metres 1.2 metres 1.3 metres 1.3 metres 1.3 metres 1.2 metres 1.3 metres 1.2 metres 1.3 metres 1.2 metres 1.1 metres
Wave period 5.0 seconds 5.0 seconds 5.0 seconds 5.0 seconds 4.0 seconds 5.0 seconds 4.0 seconds 4.0 seconds 5.0 seconds 4.0 seconds 4.0 seconds

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.