
Marine observations - M5
- Location 51.41, -6.42
- Altitude 0 m above mean sea level
Saturday (29 March 2025)
19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|
Temperature |
10.0° Celsius
|
10.5° Celsius
|
10.4° Celsius
|
10.6° Celsius
|
10.9° Celsius
|
Wind Direction and speed |
W
15
|
W
13
|
WSW
13
|
W
14
|
WNW
16
|
Humidity | 96% | 96% | 94% | 92% | 87% |
Pressure | 1,018 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,020 hectopascals | 1,020 hectopascals |
Dew point temperature | 9.4° Celsius | 9.9° Celsius | 9.5° Celsius | 9.4° Celsius | 8.8° Celsius |
Sea Temperature | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius |
Wave Height | 1.9 metres | 1.9 metres | 1.6 metres | 1.7 metres | 1.6 metres |
Wave period | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds |
Sunday (30 March 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
10.5° Celsius
|
10.8° Celsius
|
10.6° Celsius
|
10.4° Celsius
|
10.2° Celsius
|
10.0° Celsius
|
9.9° Celsius
|
9.9° Celsius
|
10.1° Celsius
|
9.9° Celsius
|
11.3° Celsius
|
10.6° Celsius
|
10.1° Celsius
|
10.2° Celsius
|
10.4° Celsius
|
10.7° Celsius
|
10.9° Celsius
|
10.8° Celsius
|
10.5° Celsius
|
10.5° Celsius
|
10.5° Celsius
|
10.6° Celsius
|
10.7° Celsius
|
10.6° Celsius
|
Wind Direction and speed |
WNW
13
|
WNW
18
|
WNW
18
|
WNW
14
|
WNW
13
|
NW
16
|
NW
11
|
NNW
12
|
W
2
|
NW
5
|
W
0
|
SW
3
|
WSW
7
|
WSW
8
|
W
7
|
WSW
6
|
SW
4
|
WSW
8
|
SW
5
|
SW
5
|
SW
6
|
SSW
8
|
SSW
6
|
S
8
|
Humidity | 88% | 83% | 83% | 83% | 83% | 80% | 81% | 82% | 81% | 82% | 71% | 78% | 81% | 81% | 83% | 80% | 80% | 85% | 89% | 91% | 93% | 94% | 94% | 94% |
Pressure | 1,021 hectopascals | 1,021 hectopascals | 1,021 hectopascals | 1,021 hectopascals | 1,021 hectopascals | 1,021 hectopascals | 1,022 hectopascals | 1,023 hectopascals | 1,025 hectopascals | 1,025 hectopascals | 1,026 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,028 hectopascals | 1,028 hectopascals | 1,028 hectopascals |
Dew point temperature | 8.6° Celsius | 8.0° Celsius | 7.9° Celsius | 7.6° Celsius | 7.5° Celsius | 6.8° Celsius | 6.8° Celsius | 6.9° Celsius | 6.9° Celsius | 7.0° Celsius | 6.3° Celsius | 6.9° Celsius | 7.1° Celsius | 7.2° Celsius | 7.7° Celsius | 7.4° Celsius | 7.6° Celsius | 8.4° Celsius | 8.8° Celsius | 9.2° Celsius | 9.4° Celsius | 9.6° Celsius | 9.7° Celsius | 9.7° Celsius |
Sea Temperature | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius | 9.8° Celsius | 9.9° Celsius | 10.0° Celsius | 10.1° Celsius | 10.2° Celsius | 10.1° Celsius | 10.2° Celsius | 10.2° Celsius | 10.3° Celsius | 10.3° Celsius | 10.2° Celsius | 10.3° Celsius | 10.2° Celsius | 10.2° Celsius | 10.3° Celsius |
Wave Height | 1.6 metres | 1.5 metres | 1.6 metres | 1.5 metres | 1.6 metres | 1.6 metres | 1.6 metres | 1.6 metres | 1.6 metres | 1.6 metres | 1.4 metres | 1.3 metres | 1.2 metres | 1.2 metres | 1.1 metres | 1.0 metres | 1.1 metres | 1.1 metres | 1.1 metres | 1.0 metres | 1.1 metres | 1.1 metres | 1.1 metres | 1.0 metres |
Wave period | 5.0 seconds | 5.0 seconds | 5.0 seconds | 4.0 seconds | 5.0 seconds | 4.0 seconds | 4.0 seconds | 4.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds |
Monday (31 March 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
10.5° Celsius
|
10.3° Celsius
|
10.3° Celsius
|
10.2° Celsius
|
10.1° Celsius
|
10.0° Celsius
|
10.1° Celsius
|
9.9° Celsius
|
9.9° Celsius
|
9.9° Celsius
|
10.1° Celsius
|
10.4° Celsius
|
10.8° Celsius
|
10.6° Celsius
|
10.7° Celsius
|
10.7° Celsius
|
10.5° Celsius
|
10.4° Celsius
|
10.3° Celsius
|
Wind Direction and speed |
SW
7
|
WSW
7
|
WSW
6
|
WSW
3
|
SSE
2
|
SE
4
|
SSE
7
|
SSE
6
|
SSE
9
|
SSE
7
|
SSE
8
|
SSE
6
|
SE
6
|
ESE
7
|
SE
7
|
ESE
7
|
ESE
9
|
ESE
10
|
ESE
10
|
Humidity | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 95% | 91% | 86% | 87% | 84% | 81% | 80% | 80% | 81% |
Pressure | 1,028 hectopascals | 1,028 hectopascals | 1,028 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,027 hectopascals | 1,028 hectopascals | 1,028 hectopascals | 1,028 hectopascals | 1,028 hectopascals | 1,028 hectopascals | 1,028 hectopascals | 1,027 hectopascals | 1,026 hectopascals | 1,025 hectopascals | 1,025 hectopascals |
Dew point temperature | 9.7° Celsius | 9.6° Celsius | 9.6° Celsius | 9.5° Celsius | 9.4° Celsius | 9.3° Celsius | 9.4° Celsius | 9.2° Celsius | 9.3° Celsius | 9.3° Celsius | 9.4° Celsius | 9.1° Celsius | 8.6° Celsius | 8.5° Celsius | 8.1° Celsius | 7.5° Celsius | 7.3° Celsius | 7.1° Celsius | 7.1° Celsius |
Sea Temperature | 10.2° Celsius | 10.2° Celsius | 10.1° Celsius | 10.1° Celsius | 10.0° Celsius | 10.0° Celsius | 10.0° Celsius | 10.0° Celsius | 10.0° Celsius | 10.0° Celsius | 10.1° Celsius | 10.1° Celsius | 10.2° Celsius | 10.3° Celsius | 10.3° Celsius | 10.3° Celsius | 10.3° Celsius | 10.3° Celsius | 10.3° Celsius |
Wave Height | 1.0 metres | 0.9 metres | 1.0 metres | 0.9 metres | 0.9 metres | 0.9 metres | 0.9 metres | 1.0 metres | 1.0 metres | 0.9 metres | 0.9 metres | 0.9 metres | 0.9 metres | 0.8 metres | 0.8 metres | 0.9 metres | 0.9 metres | 0.8 metres | 0.9 metres |
Wave period | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 4.0 seconds | 5.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.