A blue-green ocean surface with waves and sea foam.
Coast and sea

Marine observations - M5

  • Location 51.41, -6.42
  • Altitude 0 m above mean sea level
Sunrise:
Sunset:
Sunrise:
Sunset:
Sunrise:
Sunset:

Thursday (1 January 2026)

09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
7.9° Celsius
7.9° Celsius
8.0° Celsius
8.2° Celsius
7.9° Celsius
8.4° Celsius
8.3° Celsius
8.5° Celsius
8.3° Celsius
8.4° Celsius
7.9° Celsius
8.1° Celsius
7.6° Celsius
7.3° Celsius
7.5° Celsius
Wind Direction and speed
WNW 19
WNW 18
WNW 16
WNW 15
WNW 16
NW 15
NW 15
NNW 16
NW 16
NW 16
NNW 16
NNW 17
NNW 15
NNW 13
NW 14
Humidity 74% 78% 80% 78% 79% 74% 70% 66% 62% 67% 66% 66% 69% 72% 73%
Pressure 1,017 hectopascals 1,017 hectopascals 1,016 hectopascals 1,016 hectopascals 1,015 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals
Dew point temperature 3.6° Celsius 4.3° Celsius 4.8° Celsius 4.6° Celsius 4.5° Celsius 4.1° Celsius 3.1° Celsius 2.6° Celsius 1.4° Celsius 2.6° Celsius 1.9° Celsius 2.1° Celsius 2.3° Celsius 2.6° Celsius 2.9° Celsius
Sea Temperature 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius
Wave Height 1.3 metres 1.4 metres 1.3 metres 1.2 metres 1.2 metres 1.1 metres 1.1 metres 1.1 metres 1.2 metres 1.2 metres 1.2 metres 1.2 metres 1.2 metres 1.1 metres 1.2 metres
Wave period 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 3.0 seconds 3.0 seconds 3.0 seconds 3.0 seconds 3.0 seconds 3.0 seconds 3.0 seconds 3.0 seconds 3.0 seconds 3.0 seconds

Friday (2 January 2026)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Temperature
7.6° Celsius
8.1° Celsius
7.8° Celsius
7.7° Celsius
7.8° Celsius
7.7° Celsius
8.2° Celsius
7.8° Celsius
7.2° Celsius
7.0° Celsius
6.2° Celsius
5.9° Celsius
6.0° Celsius
6.2° Celsius
6.1° Celsius
6.3° Celsius
6.1° Celsius
5.9° Celsius
6.3° Celsius
6.1° Celsius
6.4° Celsius
6.5° Celsius
6.1° Celsius
Wind Direction and speed
NW 15
NW 17
WNW 16
WNW 18
WNW 17
WNW 17
NW 18
NNW 19
NNW 17
N 18
N 19
N 19
N 17
NNW 17
NNW 19
NNW 17
NNW 18
NNW 18
NNW 19
NNW 20
NW 20
NNW 19
NNW 17
Humidity 73% 71% 72% 71% 73% 74% 73% 76% 77% 70% 69% 61% 62% 59% 56% 62% 62% 60% 66% 62% 69% 72% 70%
Pressure 1,014 hectopascals 1,013 hectopascals 1,012 hectopascals 1,011 hectopascals 1,011 hectopascals 1,011 hectopascals 1,011 hectopascals 1,011 hectopascals 1,012 hectopascals 1,013 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals 1,014 hectopascals 1,015 hectopascals 1,015 hectopascals 1,015 hectopascals 1,015 hectopascals 1,016 hectopascals 1,016 hectopascals
Dew point temperature 3.1° Celsius 3.2° Celsius 3.0° Celsius 2.8° Celsius 3.2° Celsius 3.4° Celsius 3.8° Celsius 3.9° Celsius 3.4° Celsius 2.0° Celsius 0.9° Celsius -1.1° Celsius -0.8° Celsius -1.2° Celsius -1.9° Celsius -0.5° Celsius -0.7° Celsius -1.2° Celsius 0.5° Celsius -0.7° Celsius 1.1° Celsius 1.9° Celsius 1.2° Celsius
Sea Temperature 11.3° Celsius 11.3° Celsius 11.2° Celsius 11.3° Celsius 11.2° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.3° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.2° Celsius
Wave Height 1.2 metres 1.5 metres 1.5 metres 1.5 metres 1.4 metres 1.4 metres 1.3 metres 1.3 metres 1.4 metres 1.5 metres 1.5 metres 1.4 metres 1.5 metres 1.6 metres 1.6 metres 1.6 metres 1.6 metres 1.7 metres 1.6 metres 1.8 metres 1.6 metres 1.6 metres 1.5 metres
Wave period 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 3.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds

Saturday (3 January 2026)

00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00
Temperature
5.6° Celsius
5.6° Celsius
5.5° Celsius
4.9° Celsius
5.2° Celsius
5.4° Celsius
4.6° Celsius
5.5° Celsius
4.4° Celsius
Wind Direction and speed
NNW 16
NNW 17
NNW 16
NNW 17
NNW 18
NNW 18
NNW 17
N 21
N 19
Humidity 71% 68% 71% 70% 73% 77% 73% 73% 70%
Pressure 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,016 hectopascals 1,017 hectopascals
Dew point temperature 0.7° Celsius 0.1° Celsius 0.7° Celsius 0.0° Celsius 0.7° Celsius 1.6° Celsius 0.2° Celsius 1.0° Celsius -0.6° Celsius
Sea Temperature 11.2° Celsius 11.2° Celsius 11.2° Celsius 11.1° Celsius 11.1° Celsius 11.1° Celsius 11.2° Celsius 11.1° Celsius 11.2° Celsius
Wave Height 1.6 metres 1.6 metres 1.6 metres 1.6 metres 1.5 metres 1.6 metres 1.6 metres 1.6 metres 1.6 metres
Wave period 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds 4.0 seconds

Marine forecasts disclaimer

In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.

Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.

Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.