
Marine observations - M6
- Location 53.04, -15.53
- Altitude 0 m above mean sea level
Saturday (29 March 2025)
19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|
Temperature |
11.2° Celsius
|
11.2° Celsius
|
11.3° Celsius
|
11.4° Celsius
|
11.5° Celsius
|
Wind Direction and speed |
WNW
17
|
W
16
|
W
13
|
WSW
12
|
WSW
11
|
Humidity | 79% | 80% | 82% | 83% | 86% |
Pressure | 1,019 hectopascals | 1,020 hectopascals | 1,021 hectopascals | 1,021 hectopascals | 1,022 hectopascals |
Dew point temperature | 7.7° Celsius | 7.9° Celsius | 8.3° Celsius | 8.7° Celsius | 9.2° Celsius |
Sea Temperature | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius |
Wave Height | 4.0 metres | 3.6 metres | 3.5 metres | 4.0 metres | 3.8 metres |
Wave period | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds |
Sunday (30 March 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
11.6° Celsius
|
11.3° Celsius
|
11.6° Celsius
|
11.6° Celsius
|
11.9° Celsius
|
11.8° Celsius
|
11.9° Celsius
|
11.9° Celsius
|
12.0° Celsius
|
12.1° Celsius
|
12.1° Celsius
|
12.4° Celsius
|
12.4° Celsius
|
12.5° Celsius
|
12.5° Celsius
|
12.6° Celsius
|
12.6° Celsius
|
12.6° Celsius
|
12.5° Celsius
|
12.3° Celsius
|
12.3° Celsius
|
12.2° Celsius
|
12.2° Celsius
|
12.2° Celsius
|
Wind Direction and speed |
SW
10
|
SW
12
|
SW
13
|
SW
13
|
SW
14
|
SW
14
|
SW
13
|
SW
14
|
SW
14
|
SSW
14
|
S
15
|
SSW
16
|
SSW
16
|
SSW
17
|
SSW
17
|
SSW
18
|
SSW
17
|
SSW
18
|
SSW
17
|
SSW
17
|
SSW
17
|
SSW
18
|
S
17
|
S
17
|
Humidity | 90% | 93% | 96% | 97% | 96% | 96% | 96% | 95% | 95% | 93% | 92% | 89% | 88% | 87% | 87% | 86% | 88% | 89% | 90% | 91% | 91% | 92% | 92% | 92% |
Pressure | 1,022 hectopascals | 1,021 hectopascals | 1,021 hectopascals | 1,021 hectopascals | 1,021 hectopascals | 1,020 hectopascals | 1,020 hectopascals | 1,021 hectopascals | 1,021 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals | 1,022 hectopascals |
Dew point temperature | 10.1° Celsius | 10.3° Celsius | 11.0° Celsius | 11.1° Celsius | 11.3° Celsius | 11.1° Celsius | 11.2° Celsius | 11.2° Celsius | 11.1° Celsius | 11.0° Celsius | 10.9° Celsius | 10.7° Celsius | 10.5° Celsius | 10.3° Celsius | 10.4° Celsius | 10.4° Celsius | 10.6° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 10.9° Celsius | 11.0° Celsius | 10.9° Celsius | 10.9° Celsius |
Sea Temperature | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius |
Wave Height | 4.1 metres | 3.9 metres | 4.0 metres | 3.3 metres | 3.5 metres | 3.6 metres | 3.6 metres | 3.2 metres | 3.4 metres | 3.5 metres | 3.0 metres | 3.2 metres | 2.8 metres | 2.8 metres | 2.8 metres | 2.7 metres | 2.7 metres | 3.2 metres | 2.9 metres | 2.8 metres | 2.8 metres | 2.9 metres | 2.9 metres | 2.9 metres |
Wave period | 8.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds |
Monday (31 March 2025)
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature |
12.1° Celsius
|
11.9° Celsius
|
12.0° Celsius
|
12.1° Celsius
|
11.7° Celsius
|
11.4° Celsius
|
11.6° Celsius
|
11.1° Celsius
|
11.6° Celsius
|
11.4° Celsius
|
11.5° Celsius
|
11.7° Celsius
|
11.7° Celsius
|
11.4° Celsius
|
11.5° Celsius
|
11.8° Celsius
|
11.4° Celsius
|
11.3° Celsius
|
11.2° Celsius
|
Wind Direction and speed |
S
18
|
S
19
|
S
16
|
S
19
|
S
19
|
S
18
|
S
18
|
SSW
20
|
S
20
|
S
20
|
S
20
|
S
20
|
S
20
|
S
19
|
SSE
19
|
SSE
19
|
SSE
17
|
SSE
19
|
SSE
20
|
Humidity | 92% | 92% | 90% | 89% | 90% | 95% | 91% | 94% | 91% | 94% | 92% | 91% | 93% | 93% | 95% | 90% | 93% | 94% | 94% |
Pressure | 1,022 hectopascals | 1,022 hectopascals | 1,021 hectopascals | 1,020 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,017 hectopascals | 1,016 hectopascals | 1,015 hectopascals | 1,015 hectopascals |
Dew point temperature | 10.8° Celsius | 10.7° Celsius | 10.5° Celsius | 10.3° Celsius | 10.2° Celsius | 10.6° Celsius | 10.3° Celsius | 10.2° Celsius | 10.2° Celsius | 10.5° Celsius | 10.3° Celsius | 10.4° Celsius | 10.6° Celsius | 10.3° Celsius | 10.8° Celsius | 10.3° Celsius | 10.3° Celsius | 10.4° Celsius | 10.3° Celsius |
Sea Temperature | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.6° Celsius | 11.7° Celsius | 11.7° Celsius | 11.7° Celsius | 11.7° Celsius | 11.7° Celsius | 11.7° Celsius | 11.7° Celsius | 11.8° Celsius |
Wave Height | 3.2 metres | 2.8 metres | 2.9 metres | 2.8 metres | 3.0 metres | 3.9 metres | 4.1 metres | 4.3 metres | 4.2 metres | 4.5 metres | 4.1 metres | 4.1 metres | 4.2 metres | 3.9 metres | 3.9 metres | 3.8 metres | 3.6 metres | 3.6 metres | 3.4 metres |
Wave period | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 7.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 8.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 7.0 seconds | 6.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.