Marine observations - Brittany
- Location 47.55, -8.47
- Altitude 0 m above mean sea level
Sunday (4 January 2026)
| 22:00 | 23:00 | |
|---|---|---|
| Temperature |
8.6° Celsius
|
8.6° Celsius
|
| Wind Direction and speed |
NNW
10
|
W
8
|
| Humidity | 44% | 49% |
| Pressure | 1,019 hectopascals | 1,018 hectopascals |
| Dew point temperature | -3.0° Celsius | -1.5° Celsius |
| Sea Temperature | 12.9° Celsius | 12.9° Celsius |
| Wave Height | 1.5 metres | 1.5 metres |
| Wave period | 5.0 seconds | 5.0 seconds |
Monday (5 January 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
8.6° Celsius
|
8.8° Celsius
|
9.1° Celsius
|
9.5° Celsius
|
8.4° Celsius
|
9.6° Celsius
|
9.7° Celsius
|
9.4° Celsius
|
9.5° Celsius
|
9.3° Celsius
|
9.1° Celsius
|
8.8° Celsius
|
9.1° Celsius
|
8.5° Celsius
|
8.8° Celsius
|
8.3° Celsius
|
8.2° Celsius
|
8.5° Celsius
|
8.6° Celsius
|
8.4° Celsius
|
8.5° Celsius
|
8.6° Celsius
|
8.6° Celsius
|
8.7° Celsius
|
| Wind Direction and speed |
WNW
9
|
W
13
|
SW
16
|
WSW
18
|
WNW
19
|
NW
20
|
N
28
|
NNE
27
|
NE
26
|
NNE
30
|
NNE
24
|
NNE
24
|
NNE
28
|
NE
27
|
NE
28
|
NNE
27
|
NE
25
|
NNE
23
|
NNE
25
|
NE
22
|
NNE
23
|
NNE
20
|
N
21
|
NNE
19
|
| Humidity | 48% | 56% | 58% | 66% | 80% | 76% | 71% | 69% | 70% | 67% | 67% | 66% | 58% | 65% | 64% | 66% | 60% | 52% | 61% | 58% | 55% | 56% | 51% | 53% |
| Pressure | 1,018 hectopascals | 1,017 hectopascals | 1,016 hectopascals | 1,015 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,014 hectopascals | 1,015 hectopascals | 1,016 hectopascals | 1,017 hectopascals | 1,017 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,019 hectopascals | 1,020 hectopascals | 1,020 hectopascals | 1,021 hectopascals | 1,022 hectopascals | 1,023 hectopascals | 1,023 hectopascals | 1,024 hectopascals | 1,025 hectopascals | 1,025 hectopascals |
| Dew point temperature | -1.9° Celsius | 0.5° Celsius | 1.3° Celsius | 3.5° Celsius | 5.2° Celsius | 5.6° Celsius | 4.6° Celsius | 3.9° Celsius | 4.4° Celsius | 3.5° Celsius | 3.3° Celsius | 2.7° Celsius | 1.2° Celsius | 2.2° Celsius | 2.3° Celsius | 2.3° Celsius | 0.9° Celsius | -0.7° Celsius | 1.6° Celsius | 0.6° Celsius | -0.1° Celsius | 0.4° Celsius | -1.0° Celsius | -0.3° Celsius |
| Sea Temperature | 12.9° Celsius | 12.9° Celsius | 12.9° Celsius | 12.9° Celsius | 12.9° Celsius | 12.9° Celsius | 12.9° Celsius | 12.9° Celsius | 12.9° Celsius | 12.9° Celsius | 12.9° Celsius | 12.9° Celsius | 12.9° Celsius | 12.9° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius |
| Wave Height | 1.4 metres | 1.4 metres | 1.4 metres | 1.4 metres | 1.3 metres | 1.5 metres | 1.6 metres | 2.2 metres | 2.3 metres | 2.7 metres | 3.0 metres | 3.2 metres | 3.2 metres | 3.2 metres | 3.1 metres | 3.5 metres | 3.2 metres | 3.4 metres | 3.1 metres | 3.0 metres | 3.4 metres | 3.3 metres | 3.0 metres | 2.8 metres |
| Wave period | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 4.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds |
Tuesday (6 January 2026)
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature |
8.9° Celsius
|
8.6° Celsius
|
8.9° Celsius
|
8.9° Celsius
|
8.8° Celsius
|
9.1° Celsius
|
9.2° Celsius
|
9.2° Celsius
|
9.2° Celsius
|
9.3° Celsius
|
9.5° Celsius
|
9.7° Celsius
|
9.3° Celsius
|
9.8° Celsius
|
9.6° Celsius
|
10.1° Celsius
|
9.2° Celsius
|
8.8° Celsius
|
9.2° Celsius
|
9.2° Celsius
|
10.2° Celsius
|
11.0° Celsius
|
| Wind Direction and speed |
N
21
|
N
19
|
NNE
16
|
NNE
12
|
N
15
|
N
16
|
N
14
|
NNW
14
|
NNW
9
|
W
11
|
W
9
|
W
12
|
SSW
11
|
SW
15
|
SW
16
|
SW
20
|
SW
20
|
SSW
20
|
S
20
|
SSW
23
|
S
22
|
SSW
17
|
| Humidity | 54% | 62% | 59% | 61% | 62% | 60% | 56% | 57% | 55% | 62% | 60% | 61% | 69% | 71% | 73% | 71% | 79% | 80% | 83% | 89% | 90% | 91% |
| Pressure | 1,025 hectopascals | 1,025 hectopascals | 1,025 hectopascals | 1,025 hectopascals | 1,025 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,024 hectopascals | 1,023 hectopascals | 1,021 hectopascals | 1,020 hectopascals | 1,018 hectopascals | 1,018 hectopascals | 1,016 hectopascals | 1,016 hectopascals | 1,015 hectopascals | 1,014 hectopascals | 1,013 hectopascals |
| Dew point temperature | 0.0° Celsius | 1.8° Celsius | 1.4° Celsius | 1.8° Celsius | 2.0° Celsius | 1.8° Celsius | 0.8° Celsius | 1.1° Celsius | 0.7° Celsius | 2.5° Celsius | 2.1° Celsius | 2.6° Celsius | 3.9° Celsius | 4.8° Celsius | 4.9° Celsius | 5.1° Celsius | 5.7° Celsius | 5.6° Celsius | 6.4° Celsius | 7.4° Celsius | 8.6° Celsius | 9.6° Celsius |
| Sea Temperature | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.7° Celsius | 12.7° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.8° Celsius | 12.7° Celsius | 12.8° Celsius |
| Wave Height | 2.8 metres | 2.6 metres | 2.4 metres | 2.5 metres | 2.4 metres | 2.2 metres | 2.2 metres | 2.1 metres | 1.9 metres | 1.9 metres | 1.7 metres | 1.8 metres | 1.9 metres | 1.7 metres | 1.7 metres | 1.7 metres | 1.7 metres | 1.7 metres | 1.6 metres | 1.7 metres | 1.9 metres | 2.0 metres |
| Wave period | 6.0 seconds | 5.0 seconds | 5.0 seconds | 6.0 seconds | 5.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 6.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds | 4.0 seconds | 4.0 seconds | 5.0 seconds | 5.0 seconds | 5.0 seconds |
Latest observations by area
-
Aberdeen Airport ‐ Land
-
Boulmer ‐ Land
-
Donna Nook ‐ Land
-
F3 ‐ Light Vessel
-
Kirkwall Airport ‐ Land
-
Lerwick (S. Screen) ‐ Land
-
Leuchars ‐ Land
-
Lossiemouth ‐ Land
-
Manston ‐ Land
-
Sandettie ‐ Light Vessel
-
Shoeburyness ‐ Land
-
Weybourne ‐ Land
-
Wick John O Groats Airport ‐ Land
-
Belfast International Airport ‐ Land
-
Belmullet ‐ Land
-
Campbeltown Airport ‐ Land
-
Crosby ‐ Land
-
Islay Airport ‐ Land
-
K4 ‐ Buoy
-
K5 ‐ Buoy
-
M2 ‐ Buoy
-
M3 ‐ Buoy
-
M4 ‐ Buoy
-
M5 ‐ Buoy
-
Malin Head ‐ Land
-
Roches Point ‐ Land
-
Ronaldsway ‐ Land
-
Skye/Lusa ‐ Land
-
South Uist Range ‐ Land
-
St. Bees Head ‐ Land
-
Stornoway Airport - Climate Station ‐ Land
-
Tiree ‐ Land
-
Valentia Observatory ‐ Land
-
Valley ‐ Land
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.