 
Eryri / Snowdonia Mountain weather forecast table
Confidence
High for unsettled and changeable conditions. Medium for cloud details.
This evening forecast
Occasional summit cloud and clear spells. Strong south or southwest winds at height.
Mountain weather hazards
Hazards apply at or above 300m, reflecting the more severe conditions which can occur at altitude.
 Gales
 Gales
 Severe Chill Effect
 Severe Chill Effect
 Poor Visibility
 Poor Visibility
 Thunderstorms
 Thunderstorms
 Heavy Persistent Rain
 Heavy Persistent Rain
Mountain weather forecast
Early rain then showers. Some drier and brighter spells. Windy.
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather (at 800m) |  |  |  |  |  |  |  |  | 
| Chance of precipitation (at 800m) | 80% | 70% | 70% | 40% | 30% | 60% | 50% | 30% | 
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| 900m | S 51 | SW 57 | SW 50 | W 37 | W 32 | SW 27 | SW 28 | SW 33 | 
| 600m | S 37 | SW 41 | SW 33 | W 25 | SW 24 | SW 20 | SW 17 | SW 21 | 
| 300m | S 23 | SW 24 | SW 20 | W 17 | W 16 | SW 13 | SW 9 | SW 12 | 
| Valley | S 22 | SW 24 | SW 20 | W 17 | W 16 | SW 13 | SW 9 | S 12 | 
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| 900m | 62 | 69 | 60 | 45 | 40 | 34 | 34 | 40 | 
| 600m | 47 | 53 | 42 | 33 | 32 | 26 | 23 | 29 | 
| 300m | 40 | 44 | 37 | 30 | 29 | 22 | 20 | 25 | 
| Valley | 40 | 44 | 37 | 29 | 28 | 22 | 19 | 25 | 
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| 900m | 6° | 4° | 4° | 3° | 3° | 3° | 2° | 2° | 
| 600m | 8° | 6° | 6° | 6° | 6° | 5° | 4° | 5° | 
| 300m | 10° | 9° | 9° | 8° | 9° | 8° | 6° | 6° | 
| Valley | 12° | 10° | 10° | 10° | 10° | 10° | 8° | 8° | 
| Freezing Level | 1,600m | 1,500m | 1,500m | 1,300m | 1,200m | 1,100m | 1,100m | 1,100m | 
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| 900m | -2° | -4° | -4° | -4° | -4° | -4° | -5° | -5° | 
| 600m | 2° | 0° | 0° | 0° | 0° | 0° | 0° | -1° | 
| 300m | 6° | 5° | 5° | 5° | 5° | 5° | 4° | 3° | 
| Valley | 8° | 6° | 6° | 7° | 7° | 7° | 5° | 5° | 
Additional weather information
Meteorologist's view
Nothing further to add.
Weather
Cloudy with outbreaks of heavy rain overnight and during the early morning. The cloud lifting and breaking by midday with bright or sunny spells and a scattering of showers, these wintry over the summits.
Chance of cloud-free hill tops
20% rising to 80% by the afternoon.
Low cloud and visibility
Extensive low cloud, base 400 to 700m at first, lifting and breaking above the summits around midday. Visibility moderate to very poor at first, becoming mostly very good or excellent by the afternoon.
Ground conditions
Please see - https://yrwyddfa.live/
Mountain weather information
Weather
Overnight rain. Bright with a scattering of showers during daylight hours, any showers wintry over the summits. Rain and lowering cloud in the evening. Windy.
Chance of cloud-free hill tops
80% daylight hours, 30% early and late in period.
Maximum wind speed expected
Southwest 25mph gusts 35mph with a significant wind chill.
Temperature
- At 800m Plus 2 to 5 Celsius
- Valley Plus 3 to 8 Celsius
- Freezing level Near or above the summits.
Low cloud and visibility
Cloud generally scattered or broken above the summits during daylight hours, except in and around showers, but extensive base 300 to 600m early and late in the period. Visibility mostly very good or excellent during daylight hours, but moderate to very poor at times early and later.
Mountain weather information
Mon 3 Nov
Cloudy with outbreaks of heavy rain. Strong to gale force southwest winds at height.
Tue 4 Nov
Cloudy with outbreaks of heavy rain. Strong to gale force southwest winds at height.
Wed 5 Nov
Mostly cloudy with outbreaks of rain. Strong south or southeast winds at times.
Summit specific forecast
Mountain summit forecast map
The Eryri (Snowdonia) mountains are made up of 90 mountain peaks including the tallest mountain in Wales, Yr Wyddfa (Snowdon), standing at 1,085 metres.