New
Use our new forecast design or give feedback on our website. 
BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
Idaho Falls (United States of America) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
11° Maximum daytime temperature: 11° Celsius; 0° Minimum nighttime temperature: 0° Celsius;Sunrise: Sunset: Sunny changing to partly cloudy by early evening.M UVNo pollution data.No pollen data.11° Maximum daytime temperature: 11° Celsius; 0° Minimum nighttime temperature: 0° Celsius;
- 
16° Maximum daytime temperature: 16° Celsius; 8° Minimum nighttime temperature: 8° Celsius;Sunrise: Sunset: Clear.M UVNo pollution data.No pollen data.16° Maximum daytime temperature: 16° Celsius; 8° Minimum nighttime temperature: 8° Celsius;
- 
16° Maximum daytime temperature: 16° Celsius; 1° Minimum nighttime temperature: 1° Celsius;Sunrise: Sunset: Sunny intervals.M UVNo pollution data.No pollen data.16° Maximum daytime temperature: 16° Celsius; 1° Minimum nighttime temperature: 1° Celsius;
- 
16° Maximum daytime temperature: 16° Celsius; 6° Minimum nighttime temperature: 6° Celsius;Sunrise: Sunset: Sunny changing to partly cloudy by nighttime.M UVNo pollution data.No pollen data.16° Maximum daytime temperature: 16° Celsius; 6° Minimum nighttime temperature: 6° Celsius;
- 
15° Maximum daytime temperature: 15° Celsius; 2° Minimum nighttime temperature: 2° Celsius;Sunrise: Sunset: Sunny intervals changing to partly cloudy by early evening.M UVNo pollution data.No pollen data.15° Maximum daytime temperature: 15° Celsius; 2° Minimum nighttime temperature: 2° Celsius;
- 
17° Maximum daytime temperature: 17° Celsius; 5° Minimum nighttime temperature: 5° Celsius;Sunrise: Sunset: Sunny changing to partly cloudy in the afternoon.L UVNo pollution data.No pollen data.17° Maximum daytime temperature: 17° Celsius; 5° Minimum nighttime temperature: 5° Celsius;
- 
11° Maximum daytime temperature: 11° Celsius; 5° Minimum nighttime temperature: 5° Celsius;Sunrise: Sunset: Sunny intervals changing to cloudy by late morning.M UVNo pollution data.No pollen data.11° Maximum daytime temperature: 11° Celsius; 5° Minimum nighttime temperature: 5° Celsius;
Sunny changing to partly cloudy by early evening.
M  UV
No pollution data.
No pollen data.
Clear.
M  UV
No pollution data.
No pollen data.
Sunny intervals.
M  UV
No pollution data.
No pollen data.
Sunny changing to partly cloudy by nighttime.
M  UV
No pollution data.
No pollen data.
Sunny intervals changing to partly cloudy by early evening.
M  UV
No pollution data.
No pollen data.
Sunny changing to partly cloudy in the afternoon.
L  UV
No pollution data.
No pollen data.
Sunny intervals changing to cloudy by late morning.
M  UV
No pollution data.
No pollen data.
7 day forecast for Idaho Falls
Today (31 October 2025)
| Time | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -3° | 0° | 3° | 6° | 8° | 9° | 10° | 10° | 11° | 10° | 7° | 5° | 4° | 4° | 4° | 3° | 
| Feels like temperature (°C) | -6° | -2° | 2° | 5° | 7° | 9° | 9° | 10° | 10° | 10° | 7° | 4° | 3° | 3° | 2° | 1° | 
| Wind direction and speed (mph) | 
  ESE 
 4 | 
  ESE 
 3 | 
  ESE 
 2 | 
  N 
 1 | 
  WNW 
 2 | 
  WNW 
 3 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  W 
 3 | 
  SSE 
 3 | 
  SE 
 3 | 
  SE 
 5 | 
  SE 
 5 | 
| Wind gust (mph) | 7 | 7 | 6 | 5 | 8 | 11 | 12 | 12 | 10 | 8 | 6 | 4 | 5 | 7 | 8 | 8 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 84% | 74% | 57% | 46% | 40% | 38% | 36% | 29% | 29% | 33% | 63% | 74% | 81% | 72% | 63% | 65% | 
| UV | - | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | - | - | - | - | - | - | 
Saturday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 3° | 3° | 3° | 2° | 2° | 2° | 1° | 2° | 0° | 2° | 5° | 8° | 10° | 13° | 15° | 16° | 16° | 16° | 13° | 11° | 10° | 10° | 9° | 9° | 
| Feels like temperature (°C) | 0° | 0° | 0° | 0° | 0° | 0° | -1° | 0° | -2° | 1° | 4° | 7° | 10° | 12° | 13° | 13° | 14° | 13° | 11° | 9° | 8° | 8° | 7° | 7° | 
| Wind direction and speed (mph) | 
  SE 
 5 | 
  SE 
 5 | 
  SE 
 5 | 
  SE 
 5 | 
  SE 
 5 | 
  ESE 
 5 | 
  ESE 
 5 | 
  ESE 
 4 | 
  ESE 
 4 | 
  ESE 
 3 | 
  ESE 
 3 | 
  E 
 1 | 
  SSE 
 2 | 
  SW 
 4 | 
  SW 
 6 | 
  SW 
 8 | 
  SW 
 9 | 
  SSW 
 9 | 
  SSW 
 7 | 
  S 
 8 | 
  SSE 
 8 | 
  SSE 
 9 | 
  SSE 
 9 | 
  SSE 
 10 | 
| Wind gust (mph) | 9 | 9 | 9 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 5 | 6 | 14 | 18 | 20 | 20 | 16 | 13 | 15 | 16 | 17 | 17 | 17 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 67% | 67% | 66% | 68% | 71% | 71% | 76% | 76% | 82% | 72% | 55% | 47% | 41% | 39% | 27% | 21% | 20% | 22% | 40% | 43% | 44% | 44% | 44% | 43% | 
| UV | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | - | - | - | - | 
Sunday (2 November 2025)
| Time | 00:00 | 01:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 9° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 11° | 12° | 14° | 15° | 15° | 16° | 16° | 16° | 15° | 14° | 12° | 11° | 10° | 9° | 8° | 7° | 
| Feels like temperature (°C) | 6° | 6° | 6° | 6° | 6° | 7° | 7° | 7° | 7° | 8° | 10° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 11° | 10° | 9° | 8° | 7° | 6° | 5° | 
| Wind direction and speed (mph) | 
  SSE 
 10 | 
  SSE 
 9 | 
  SSE 
 9 | 
  SSE 
 9 | 
  SSE 
 9 | 
  S 
 9 | 
  S 
 9 | 
  S 
 10 | 
  S 
 10 | 
  SSW 
 10 | 
  SSW 
 10 | 
  SSW 
 12 | 
  SW 
 15 | 
  SW 
 16 | 
  SW 
 16 | 
  SW 
 17 | 
  SW 
 16 | 
  SW 
 15 | 
  SW 
 13 | 
  SSW 
 12 | 
  SSW 
 11 | 
  SSW 
 10 | 
  SSW 
 9 | 
  SSW 
 8 | 
  S 
 7 | 
| Wind gust (mph) | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 25 | 30 | 33 | 34 | 35 | 34 | 33 | 30 | 24 | 22 | 21 | 19 | 17 | 14 | 13 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 44% | 44% | 44% | 44% | 43% | 42% | 42% | 42% | 42% | 41% | 40% | 39% | 38% | 39% | 40% | 40% | 40% | 40% | 43% | 54% | 57% | 61% | 65% | 69% | 72% | 
| UV | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Monday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | <5% | <5% | <5% | 
| Temperature (°C) | 6° | 5° | 4° | 4° | 3° | 2° | 2° | 1° | 3° | 6° | 8° | 10° | 13° | 14° | 15° | 16° | 15° | 13° | 12° | 11° | 11° | 10° | 9° | 8° | 
| Feels like temperature (°C) | 4° | 3° | 2° | 1° | 1° | 0° | 0° | -1° | 2° | 5° | 8° | 10° | 12° | 13° | 13° | 14° | 13° | 11° | 10° | 10° | 9° | 8° | 7° | 7° | 
| Wind direction and speed (mph) | 
  S 
 7 | 
  SSE 
 6 | 
  SSE 
 6 | 
  SE 
 5 | 
  ESE 
 4 | 
  E 
 4 | 
  E 
 4 | 
  E 
 4 | 
  ENE 
 3 | 
  NE 
 3 | 
  NE 
 3 | 
  N 
 3 | 
  NW 
 4 | 
  WNW 
 5 | 
  W 
 7 | 
  W 
 8 | 
  W 
 8 | 
  WSW 
 8 | 
  SW 
 8 | 
  S 
 8 | 
  S 
 8 | 
  S 
 7 | 
  SSE 
 7 | 
  SSE 
 7 | 
| Wind gust (mph) | 12 | 11 | 10 | 9 | 8 | 8 | 8 | 7 | 7 | 8 | 10 | 13 | 15 | 16 | 17 | 18 | 16 | 16 | 16 | 15 | 14 | 13 | 12 | 12 | 
| Visibility (description) | VG | VG | VG | VG | VG | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 76% | 80% | 83% | 86% | 90% | 91% | 91% | 92% | 84% | 71% | 61% | 54% | 47% | 40% | 39% | 39% | 40% | 48% | 51% | 51% | 54% | 58% | 60% | 64% | 
| UV | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | - | - | - | - | - | 
Tuesday (4 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 8° | 8° | 7° | 7° | 7° | 7° | 6° | 7° | 8° | 9° | 11° | 13° | 14° | 14° | 15° | 15° | 14° | 12° | 9° | 7° | 
| Feels like temperature (°C) | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 5° | 6° | 8° | 10° | 11° | 11° | 12° | 12° | 12° | 12° | 11° | 7° | 6° | 
| Wind direction and speed (mph) | 
  SSE 
 7 | 
  SSE 
 7 | 
  SSE 
 7 | 
  SSE 
 7 | 
  SSE 
 6 | 
  SSE 
 7 | 
  SSE 
 6 | 
  SSE 
 6 | 
  SSE 
 6 | 
  SSE 
 5 | 
  S 
 6 | 
  SW 
 8 | 
  SW 
 11 | 
  SW 
 12 | 
  SW 
 12 | 
  SW 
 12 | 
  SW 
 10 | 
  SSW 
 8 | 
  S 
 6 | 
  SE 
 6 | 
| Wind gust (mph) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 13 | 17 | 23 | 26 | 27 | 26 | 25 | 21 | 15 | 11 | 11 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 66% | 67% | 67% | 69% | 71% | 71% | 70% | 70% | 65% | 58% | 49% | 45% | 44% | 42% | 40% | 38% | 40% | 47% | 62% | 68% | 
| UV | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | - | 
Wednesday (5 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | <5% | 10% | 10% | 20% | 10% | <5% | 
| Temperature (°C) | 5° | 4° | 5° | 14° | 17° | 13° | 8° | 7° | 
| Feels like temperature (°C) | 3° | 2° | 4° | 13° | 13° | 10° | 6° | 3° | 
| Wind direction and speed (mph) | 
  ESE 
 5 | 
  E 
 4 | 
  SE 
 4 | 
  S 
 5 | 
  SW 
 12 | 
  SW 
 12 | 
  SSW 
 10 | 
  SSW 
 11 | 
| Wind gust (mph) | 10 | 10 | 13 | 22 | 30 | 26 | 25 | 27 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 77% | 83% | 72% | 37% | 24% | 45% | 63% | 72% | 
| UV | - | - | 1 | 2 | 2 | - | - | - | 
Thursday (6 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 10% | <5% | 10% | <5% | 10% | 10% | <5% | <5% | 
| Temperature (°C) | 6° | 6° | 6° | 9° | 10° | 9° | 7° | 6° | 
| Feels like temperature (°C) | 3° | 2° | 2° | 6° | 7° | 6° | 4° | 3° | 
| Wind direction and speed (mph) | 
  SSW 
 13 | 
  SSW 
 13 | 
  SSW 
 14 | 
  SW 
 16 | 
  SW 
 16 | 
  SW 
 13 | 
  SSW 
 10 | 
  SSW 
 10 | 
| Wind gust (mph) | 28 | 28 | 32 | 35 | 32 | 26 | 22 | 21 | 
| Visibility (description) | VG | VG | VG | VG | G | VG | VG | VG | 
| Humidity | 80% | 79% | 77% | 54% | 43% | 45% | 58% | 63% | 
| UV | - | - | 1 | 3 | 2 | - | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 08:00 (UTC-6), Fri
Updated 11:58 (UTC) on Fri 31 Oct 2025
Loading map...