New
Use our new forecast design or give feedback on our website. 
BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
Rapid City (Sd (United States of America) weather
Find a forecast
Nearest forecast to your detected location
Forecast days
- 
5° Maximum daytime temperature: 5° Celsius; -4° Minimum nighttime temperature: -4° Celsius;Sunrise: Sunset: Sunny intervals.M UVNo pollution data.No pollen data.5° Maximum daytime temperature: 5° Celsius; -4° Minimum nighttime temperature: -4° Celsius;
- 
14° Maximum daytime temperature: 14° Celsius; 6° Minimum nighttime temperature: 6° Celsius;Sunrise: Sunset: Clear.M UVNo pollution data.No pollen data.14° Maximum daytime temperature: 14° Celsius; 6° Minimum nighttime temperature: 6° Celsius;
- 
17° Maximum daytime temperature: 17° Celsius; 2° Minimum nighttime temperature: 2° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.17° Maximum daytime temperature: 17° Celsius; 2° Minimum nighttime temperature: 2° Celsius;
- 
13° Maximum daytime temperature: 13° Celsius; 3° Minimum nighttime temperature: 3° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.13° Maximum daytime temperature: 13° Celsius; 3° Minimum nighttime temperature: 3° Celsius;
- 
13° Maximum daytime temperature: 13° Celsius; 3° Minimum nighttime temperature: 3° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.13° Maximum daytime temperature: 13° Celsius; 3° Minimum nighttime temperature: 3° Celsius;
- 
17° Maximum daytime temperature: 17° Celsius; 8° Minimum nighttime temperature: 8° Celsius;Sunrise: Sunset: Sunny.M UVNo pollution data.No pollen data.17° Maximum daytime temperature: 17° Celsius; 8° Minimum nighttime temperature: 8° Celsius;
- 
14° Maximum daytime temperature: 14° Celsius; 5° Minimum nighttime temperature: 5° Celsius;Sunrise: Sunset: Sunny intervals.M UVNo pollution data.No pollen data.14° Maximum daytime temperature: 14° Celsius; 5° Minimum nighttime temperature: 5° Celsius;
Sunny intervals.
M  UV
No pollution data.
No pollen data.
Clear.
M  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
Sunny.
M  UV
No pollution data.
No pollen data.
Sunny intervals.
M  UV
No pollution data.
No pollen data.
7 day forecast for Rapid City (Sd
Today (31 October 2025)
| Time | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 4° | 4° | 5° | 5° | 4° | 3° | 2° | 1° | 0° | -1° | -1° | -2° | 
| Feels like temperature (°C) | 0° | 0° | 0° | 0° | 0° | -1° | -2° | -2° | -2° | -2° | -3° | -4° | 
| Wind direction and speed (mph) | 
  NW 
 15 | 
  NNW 
 15 | 
  NNW 
 14 | 
  NNW 
 14 | 
  NNW 
 13 | 
  NNW 
 11 | 
  NNW 
 8 | 
  NNW 
 6 | 
  NNW 
 5 | 
  NNW 
 3 | 
  NNW 
 2 | 
  SSE 
 1 | 
| Wind gust (mph) | 37 | 36 | 36 | 34 | 32 | 27 | 20 | 15 | 11 | 8 | 5 | 4 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 49% | 46% | 43% | 42% | 47% | 54% | 64% | 71% | 75% | 82% | 86% | 90% | 
| UV | 3 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | 
Saturday (1 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | -3° | -3° | -3° | -3° | -3° | -4° | -3° | -3° | -3° | 0° | 4° | 7° | 9° | 12° | 13° | 14° | 14° | 12° | 9° | 8° | 7° | 7° | 6° | 6° | 
| Feels like temperature (°C) | -4° | -5° | -5° | -6° | -6° | -6° | -7° | -7° | -6° | -2° | 3° | 6° | 9° | 11° | 13° | 13° | 13° | 11° | 8° | 7° | 5° | 5° | 4° | 4° | 
| Wind direction and speed (mph) | 
  S 
 3 | 
  SSW 
 3 | 
  SSW 
 3 | 
  SW 
 3 | 
  SW 
 3 | 
  SW 
 4 | 
  WSW 
 4 | 
  SW 
 5 | 
  WSW 
 5 | 
  WSW 
 4 | 
  SW 
 3 | 
  SSW 
 2 | 
  S 
 2 | 
  SE 
 2 | 
  ESE 
 2 | 
  ESE 
 2 | 
  ESE 
 2 | 
  SSE 
 3 | 
  SSW 
 3 | 
  SW 
 4 | 
  SW 
 5 | 
  WSW 
 6 | 
  WSW 
 6 | 
  WSW 
 6 | 
| Wind gust (mph) | 5 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 8 | 6 | 6 | 7 | 9 | 12 | 12 | 13 | 14 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 92% | 92% | 91% | 89% | 89% | 88% | 85% | 84% | 75% | 59% | 41% | 38% | 34% | 25% | 22% | 25% | 39% | 74% | 81% | 77% | 71% | 71% | 73% | 73% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | 
Sunday (2 November 2025)
| Time | 00:00 | 01:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | |||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 6° | 6° | 7° | 7° | 7° | 8° | 8° | 8° | 8° | 10° | 14° | 16° | 16° | 16° | 15° | 14° | 13° | 12° | 10° | 10° | 9° | 9° | 8° | 8° | 7° | 
| Feels like temperature (°C) | 3° | 3° | 4° | 5° | 5° | 5° | 5° | 5° | 6° | 9° | 12° | 14° | 13° | 13° | 12° | 11° | 10° | 9° | 8° | 7° | 7° | 6° | 6° | 6° | 5° | 
| Wind direction and speed (mph) | 
  WSW 
 8 | 
  WSW 
 8 | 
  WSW 
 8 | 
  WSW 
 8 | 
  WSW 
 8 | 
  WSW 
 8 | 
  WSW 
 8 | 
  WSW 
 8 | 
  WSW 
 8 | 
  W 
 6 | 
  WNW 
 6 | 
  NW 
 8 | 
  NNW 
 11 | 
  NNW 
 12 | 
  NNW 
 13 | 
  NNW 
 14 | 
  NNW 
 14 | 
  NW 
 12 | 
  NW 
 11 | 
  NW 
 10 | 
  NW 
 10 | 
  WNW 
 10 | 
  NW 
 10 | 
  NW 
 9 | 
  WNW 
 8 | 
| Wind gust (mph) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 19 | 27 | 31 | 32 | 34 | 34 | 32 | 29 | 27 | 26 | 24 | 23 | 22 | 20 | 18 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 72% | 67% | 64% | 60% | 60% | 59% | 59% | 61% | 59% | 53% | 44% | 39% | 38% | 38% | 39% | 39% | 41% | 44% | 48% | 47% | 44% | 42% | 42% | 42% | 43% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Monday (3 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 6° | 6° | 5° | 5° | 4° | 3° | 3° | 3° | 5° | 7° | 9° | 11° | 12° | 13° | 13° | 13° | 12° | 9° | 8° | 7° | 6° | 6° | 5° | 4° | 
| Feels like temperature (°C) | 4° | 3° | 3° | 2° | 2° | 1° | 0° | 0° | 3° | 7° | 8° | 9° | 10° | 10° | 11° | 11° | 10° | 8° | 7° | 6° | 5° | 4° | 3° | 2° | 
| Wind direction and speed (mph) | 
  WNW 
 7 | 
  WNW 
 6 | 
  WNW 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 5 | 
  WSW 
 5 | 
  WSW 
 5 | 
  SW 
 3 | 
  SSW 
 3 | 
  S 
 7 | 
  S 
 9 | 
  S 
 10 | 
  S 
 10 | 
  S 
 10 | 
  SSE 
 9 | 
  SSE 
 8 | 
  SSE 
 6 | 
  SSE 
 5 | 
  SSW 
 4 | 
  SSW 
 4 | 
  SW 
 4 | 
  SW 
 6 | 
  W 
 6 | 
| Wind gust (mph) | 17 | 15 | 14 | 13 | 10 | 10 | 9 | 8 | 9 | 12 | 23 | 25 | 26 | 26 | 25 | 23 | 17 | 12 | 10 | 9 | 10 | 10 | 11 | 12 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 48% | 47% | 47% | 47% | 51% | 55% | 59% | 62% | 53% | 40% | 35% | 34% | 35% | 33% | 35% | 37% | 39% | 49% | 65% | 70% | 73% | 75% | 74% | 75% | 
| UV | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
Tuesday (4 November 2025)
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 6° | 8° | 11° | 12° | 13° | 13° | 13° | 12° | 11° | 9° | 6° | 5° | 
| Feels like temperature (°C) | 2° | 2° | 2° | 1° | 2° | 1° | 1° | 1° | 5° | 8° | 10° | 11° | 11° | 11° | 11° | 11° | 10° | 8° | 4° | 3° | 
| Wind direction and speed (mph) | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 6 | 
  W 
 5 | 
  W 
 5 | 
  W 
 6 | 
  W 
 4 | 
  WSW 
 3 | 
  WSW 
 4 | 
  ENE 
 5 | 
  ENE 
 7 | 
  ENE 
 7 | 
  ENE 
 7 | 
  ENE 
 7 | 
  ENE 
 5 | 
  ENE 
 4 | 
  WSW 
 4 | 
  WSW 
 5 | 
| Wind gust (mph) | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 11 | 16 | 18 | 18 | 19 | 19 | 16 | 13 | 10 | 10 | 10 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 75% | 75% | 75% | 75% | 75% | 76% | 76% | 72% | 66% | 54% | 46% | 41% | 39% | 39% | 38% | 45% | 54% | 63% | 79% | 84% | 
| UV | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | - | - | 
Wednesday (5 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 
| Temperature (°C) | 4° | 4° | 6° | 14° | 17° | 12° | 12° | 12° | 
| Feels like temperature (°C) | 2° | 1° | 5° | 13° | 15° | 11° | 10° | 10° | 
| Wind direction and speed (mph) | 
  SW 
 5 | 
  WSW 
 5 | 
  SW 
 4 | 
  SSE 
 4 | 
  SSE 
 7 | 
  S 
 6 | 
  SSW 
 9 | 
  SW 
 10 | 
| Wind gust (mph) | 11 | 11 | 13 | 17 | 18 | 19 | 25 | 28 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 83% | 82% | 72% | 41% | 36% | 56% | 50% | 46% | 
| UV | - | - | 1 | 3 | 1 | - | - | - | 
Thursday (6 November 2025)
| Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | <5% | 10% | 10% | 10% | 10% | <5% | 10% | <5% | 
| Temperature (°C) | 12° | 10° | 10° | 13° | 13° | 11° | 9° | 9° | 
| Feels like temperature (°C) | 9° | 8° | 8° | 10° | 10° | 8° | 7° | 6° | 
| Wind direction and speed (mph) | 
  W 
 12 | 
  W 
 10 | 
  WNW 
 11 | 
  NW 
 16 | 
  NW 
 15 | 
  WNW 
 11 | 
  WNW 
 12 | 
  WNW 
 10 | 
| Wind gust (mph) | 28 | 31 | 40 | 40 | 37 | 28 | 30 | 25 | 
| Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | 
| Humidity | 49% | 60% | 55% | 42% | 39% | 47% | 47% | 46% | 
| UV | - | - | 1 | 3 | 1 | - | - | - | 
Tooltip header
UK video forecast
weather map
Forecast
Forecast for 12:00 (UTC-6), Fri
Updated 12:26 (UTC) on Fri 31 Oct 2025
Loading map...