Wind and rain marking a change in the UK weather
Warnings have been issued as the weather across the UK becomes increasingly mild but wet and windy.
Read moreRELEASE CANDIDATE This is a test website - some features and links may not work, and data may be incorrect.
BETA APP A beta version of the Met Office app is available. Find out more and apply to join.
Here are our top tips to keep you, your friends and family safe at the beach with links to Royal National Lifeboat Institution (RNLI) and Met Office advice.
Rip currents can occur on any beach but this beach has a greater risk of rips. Take care in the water.
Tide: Next high tide (2.0m) at
Tide: Next high tide (2.0m) at
| Time | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||
| Chance of precipitation | <5% | <5% | 10% | <5% | <5% | <5% | <5% | 10% | 20% | 60% | 
| Temperature (°C) | 12° | 12° | 11° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 
| Feels like temperature (°C) | 9° | 9° | 8° | 7° | 7° | 6° | 6° | 6° | 6° | 7° | 
| Wind direction and speed (mph) | 
  SSW 
 15 | 
  S 
 15 | 
  SSE 
 14 | 
  SSE 
 14 | 
  SSE 
 14 | 
  SSE 
 15 | 
  SSE 
 15 | 
  SSE 
 14 | 
  SSE 
 13 | 
  SSE 
 9 | 
| Wind gust (mph) | 27 | 25 | 24 | 26 | 26 | 26 | 26 | 26 | 23 | 20 | 
| Visibility (description) | E | E | E | E | E | E | VG | VG | VG | VG | 
| Humidity | 85% | 81% | 82% | 85% | 87% | 88% | 90% | 90% | 91% | 92% | 
| UV | 1 | 1 | 1 | - | - | - | - | - | - | - | 
| Wind direction and speed (mph) | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 14 | 12 | 9 | 
| Height of waves offshore (m) | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 
| Period of waves offshore (s) | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 
| Direction of waves offshore |  |  |  |  |  |  |  |  |  |  | 
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 80% | 90% | 90% | 90% | 80% | 80% | 70% | 60% | 40% | 30% | 30% | 40% | 60% | 70% | 60% | 40% | 20% | 10% | 10% | 20% | 20% | 10% | 20% | 10% | 
| Temperature (°C) | 9° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 8° | 8° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 
| Feels like temperature (°C) | 7° | 7° | 7° | 6° | 6° | 6° | 5° | 5° | 4° | 4° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 3° | 3° | 2° | 3° | 3° | 3° | 3° | 
| Wind direction and speed (mph) | 
  SE 
 8 | 
  SSE 
 7 | 
  S 
 7 | 
  SSW 
 8 | 
  SW 
 10 | 
  WSW 
 12 | 
  WSW 
 13 | 
  WSW 
 13 | 
  WSW 
 13 | 
  WSW 
 13 | 
  SW 
 14 | 
  SW 
 15 | 
  SW 
 16 | 
  SW 
 15 | 
  SW 
 15 | 
  SW 
 14 | 
  SSW 
 12 | 
  S 
 12 | 
  S 
 12 | 
  SSE 
 12 | 
  S 
 12 | 
  S 
 11 | 
  S 
 11 | 
  S 
 10 | 
| Wind gust (mph) | 18 | 15 | 16 | 17 | 21 | 26 | 28 | 27 | 27 | 29 | 30 | 33 | 34 | 33 | 32 | 29 | 26 | 26 | 27 | 29 | 28 | 27 | 26 | 25 | 
| Visibility (description) | VG | M | M | M | G | VG | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | 
| Humidity | 92% | 93% | 94% | 93% | 92% | 92% | 91% | 87% | 86% | 84% | 79% | 76% | 74% | 75% | 76% | 78% | 79% | 81% | 83% | 85% | 86% | 86% | 86% | 86% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
| Wind direction and speed (mph) | 8 | 7 | 7 | 8 | 10 | 12 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 13 | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 
| Height of waves offshore (m) | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 
| Period of waves offshore (s) | 13 | 13 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 
| Direction of waves offshore |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 20% | 10% | 20% | 20% | 20% | 20% | 30% | 40% | 50% | 50% | 40% | 30% | 40% | 40% | 40% | 50% | 50% | 70% | 90% | 80% | 60% | 50% | 50% | 60% | 
| Temperature (°C) | 6° | 6° | 6° | 5° | 5° | 6° | 6° | 6° | 6° | 7° | 8° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 11° | 12° | 12° | 
| Feels like temperature (°C) | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 3° | 4° | 5° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 8° | 9° | 9° | 
| Wind direction and speed (mph) | 
  SSW 
 11 | 
  SSW 
 11 | 
  SSW 
 12 | 
  SW 
 12 | 
  SW 
 12 | 
  SW 
 13 | 
  SW 
 14 | 
  SW 
 14 | 
  SW 
 14 | 
  SW 
 15 | 
  SW 
 15 | 
  SW 
 16 | 
  SW 
 16 | 
  SW 
 15 | 
  SW 
 15 | 
  SW 
 15 | 
  SSW 
 14 | 
  SSW 
 14 | 
  S 
 14 | 
  S 
 15 | 
  S 
 16 | 
  SSW 
 16 | 
  SSW 
 16 | 
  SSW 
 15 | 
| Wind gust (mph) | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 28 | 29 | 30 | 31 | 32 | 32 | 32 | 30 | 28 | 27 | 28 | 29 | 30 | 32 | 30 | 29 | 27 | 
| Visibility (description) | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | VG | M | G | G | VG | E | VG | 
| Humidity | 86% | 85% | 86% | 86% | 86% | 85% | 85% | 85% | 85% | 85% | 84% | 80% | 77% | 76% | 76% | 79% | 83% | 85% | 89% | 92% | 92% | 92% | 91% | 92% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
| Wind direction and speed (mph) | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 16 | 17 | 16 | 15 | 
| Height of waves offshore (m) | 1.2 | 1.3 | 1.3 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 
| Period of waves offshore (s) | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Direction of waves offshore |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 70% | 70% | 70% | 70% | 70% | 70% | 80% | 80% | 60% | 60% | 70% | 70% | 60% | 60% | 70% | 70% | 50% | 40% | 40% | 30% | 40% | 30% | 40% | 40% | 
| Temperature (°C) | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 14° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 
| Feels like temperature (°C) | 9° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 9° | 
| Wind direction and speed (mph) | 
  SSW 
 14 | 
  SSW 
 14 | 
  SSW 
 14 | 
  SSW 
 15 | 
  SSW 
 15 | 
  SSW 
 15 | 
  SSW 
 15 | 
  SSW 
 15 | 
  SSW 
 15 | 
  SSW 
 16 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 17 | 
  SSW 
 16 | 
  SSW 
 16 | 
  SSW 
 16 | 
  SSW 
 17 | 
  SSW 
 16 | 
  SSW 
 16 | 
  SSW 
 16 | 
  SSW 
 16 | 
| Wind gust (mph) | 25 | 24 | 24 | 24 | 25 | 29 | 27 | 29 | 30 | 30 | 31 | 34 | 33 | 32 | 31 | 32 | 30 | 29 | 29 | 30 | 29 | 29 | 29 | 28 | 
| Visibility (description) | G | G | G | G | G | G | G | G | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | 
| Humidity | 92% | 92% | 91% | 92% | 92% | 92% | 92% | 92% | 91% | 89% | 88% | 86% | 85% | 84% | 83% | 83% | 85% | 85% | 85% | 85% | 85% | 86% | 85% | 86% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
| Wind direction and speed (mph) | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 
| Height of waves offshore (m) | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.2 | 1.4 | 1.6 | 1.7 | 
| Period of waves offshore (s) | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 18 | 17 | 16 | 16 | 16 | 16 | 
| Direction of waves offshore |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||||||||||||||||||
| Chance of precipitation | 40% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 20% | 10% | 10% | 20% | 20% | 20% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% | 40% | 
| Temperature (°C) | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 13° | 13° | 13° | 12° | 12° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 
| Feels like temperature (°C) | 9° | 9° | 9° | 9° | 9° | 9° | 8° | 9° | 8° | 9° | 9° | 10° | 10° | 11° | 11° | 11° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 
| Wind direction and speed (mph) | 
  SSW 
 16 | 
  SSW 
 16 | 
  SSW 
 16 | 
  SSW 
 15 | 
  SSW 
 15 | 
  SSW 
 14 | 
  SSW 
 14 | 
  SSW 
 13 | 
  S 
 12 | 
  SSW 
 12 | 
  S 
 12 | 
  SSW 
 12 | 
  SSW 
 12 | 
  SSW 
 11 | 
  SSW 
 10 | 
  S 
 8 | 
  S 
 7 | 
  SSE 
 7 | 
  S 
 7 | 
  SSE 
 7 | 
  SSE 
 7 | 
  SSE 
 6 | 
  SSE 
 7 | 
  SSE 
 7 | 
| Wind gust (mph) | 29 | 28 | 27 | 26 | 25 | 22 | 22 | 21 | 21 | 22 | 22 | 22 | 21 | 20 | 17 | 15 | 13 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 
| Visibility (description) | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | VG | VG | VG | VG | VG | G | G | G | 
| Humidity | 86% | 85% | 85% | 85% | 85% | 86% | 87% | 87% | 87% | 87% | 85% | 83% | 79% | 77% | 78% | 80% | 84% | 90% | 91% | 93% | 94% | 94% | 94% | 95% | 
| UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 
| Wind direction and speed (mph) | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 11 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 
| Height of waves offshore (m) | 1.1 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 
| Period of waves offshore (s) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 
| Direction of waves offshore |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 40% | 40% | 50% | 40% | 40% | 30% | 30% | 30% | 
| Temperature (°C) | 9° | 9° | 9° | 10° | 12° | 12° | 9° | 9° | 
| Feels like temperature (°C) | 8° | 8° | 7° | 8° | 10° | 10° | 7° | 7° | 
| Wind direction and speed (mph) | 
  SSE 
 7 | 
  SSE 
 7 | 
  SSE 
 7 | 
  SE 
 8 | 
  S 
 10 | 
  WNW 
 9 | 
  SSE 
 10 | 
  SSE 
 11 | 
| Wind gust (mph) | 10 | 7 | 8 | 9 | 11 | 11 | 11 | 12 | 
| Visibility (description) | G | G | M | G | G | G | G | G | 
| Humidity | 95% | 96% | 96% | 95% | 90% | 90% | 93% | 93% | 
| UV | - | - | - | 1 | 1 | 1 | - | - | 
| Wind direction and speed (mph) | 7 | 7 | 8 | 8 | 10 | 10 | 10 | 11 | 
| Height of waves offshore (m) | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 
| Period of waves offshore (s) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 
| Direction of waves offshore |  |  |  |  |  |  |  |  | 
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 
|---|---|---|---|---|---|---|---|---|
| Weather symbols | ||||||||
| Chance of precipitation | 40% | 40% | 30% | 30% | 30% | 30% | 40% | 40% | 
| Temperature (°C) | 9° | 9° | 9° | 9° | 11° | 11° | 10° | 10° | 
| Feels like temperature (°C) | 6° | 6° | 6° | 7° | 8° | 9° | 7° | 7° | 
| Wind direction and speed (mph) | 
  S 
 12 | 
  S 
 11 | 
  SSW 
 10 | 
  SSW 
 10 | 
  SSW 
 13 | 
  SSW 
 13 | 
  S 
 14 | 
  S 
 15 | 
| Wind gust (mph) | 13 | 12 | 11 | 14 | 14 | 13 | 15 | 17 | 
| Visibility (description) | G | G | G | G | G | VG | G | G | 
| Humidity | 93% | 93% | 94% | 92% | 86% | 84% | 91% | 92% | 
| UV | - | - | - | 1 | 1 | 1 | - | - | 
| Wind direction and speed (mph) | 12 | – | – | – | – | – | – | – | 
| Height of waves offshore (m) | 0.8 | – | – | – | – | – | – | – | 
| Period of waves offshore (s) | 14 | – | – | – | – | – | – | – | 
| Direction of waves offshore |  | 
–
 | 
–
 | 
–
 | 
–
 | 
–
 | 
–
 | 
–
 | 
| 03:16 | 08:50 | 14:59 | 21:57 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 03:16 | 08:50 | 14:59 | 21:57 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 03:16 | 08:50 | 14:59 | 21:57 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 03:16 | 08:50 | 14:59 | 21:57 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:00 | 09:26 | 15:36 | 22:12 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:00 | 09:26 | 15:36 | 22:12 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:00 | 09:26 | 15:36 | 22:12 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:00 | 09:26 | 15:36 | 22:12 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:27 | 09:55 | 16:10 | 22:29 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:27 | 09:55 | 16:10 | 22:29 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:27 | 09:55 | 16:10 | 22:29 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:27 | 09:55 | 16:10 | 22:29 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:51 | 10:27 | 16:47 | 22:57 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:51 | 10:27 | 16:47 | 22:57 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:51 | 10:27 | 16:47 | 22:57 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 04:51 | 10:27 | 16:47 | 22:57 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 05:21 | 11:04 | 17:26 | 23:30 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 05:21 | 11:04 | 17:26 | 23:30 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 05:21 | 11:04 | 17:26 | 23:30 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 05:21 | 11:04 | 17:26 | 23:30 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 05:55 | 11:43 | 18:07 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 05:55 | 11:43 | 18:07 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 05:55 | 11:43 | 18:07 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 05:55 | 11:43 | 18:07 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:06 | 06:32 | 12:25 | 18:51 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:06 | 06:32 | 12:25 | 18:51 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:06 | 06:32 | 12:25 | 18:51 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
| 00:06 | 06:32 | 12:25 | 18:51 | |
Tide times and heights are from Portrush tidal station which is 5.2 miles away. So times may be different at this beach. What does this mean?
Contains ADMIRALTY® tidal data: © Crown Copyright and database right.
Portstewart (The Strand)(Beach) weather map
View the weather with our interactive map
Heavy showers at times, otherwise dry with sunny spells Friday.
A dry start with some sunny spells but soon turning cloudier with heavy showers developing. Turning drier again through the afternoon with sunny spells breaking through. Staying windy throughout. Maximum temperature 13 °C.
A dry start to the evening with clear spells. Soon becoming cloudy with a band of heavy rain spreading northeastwards. A few lingering showers but turning generally drier overnight. Minimum temperature 4 °C.
It will be a dry day for many with sunny spells, however a few showers breaking out in there afternoon. Breezy. Maximum temperature 11 °C.
It stays unsettled with frequent showers, sometimes merging into longer spells of rain. However, theres a chance of some brighter, drier spells breaking through. Staying breezy throughout.
Updated:
The changeable and at times unsettled weather is likely to continue to start this period, with low pressure dominating the UK. This means further showers or longer spells of rain at times. All parts could see some heavy rain, but it is likely that western areas will be wettest. Strong winds are likely at times, with gales possible in the west. Equally there should also be some drier or clearer interludes, these more prevalent further east. There will likely be a transition to a less unsettled pattern later in the period making drier interludes more common. Winds predominantly blowing from a westerly or southwesterly quadrant. Above average temperatures are most likely, with a reduced incidence of overnight frost and fog, compared to normal, especially at first.
Updated:
The gradual transition to a less unsettled pattern is anticipated to continue through the middle part of the month. With time, greater incidences of high pressure look set to affect the UK, bringing more in the way of dry weather, but also increasing the chances of overnight fog and frost. There may however be some periods of rain, showers, and stronger winds, especially in the west. Later in the month any low pressure systems will likely be steered to the northwest of the UK. As such the majority of any wet and windy weather is more likely to affect areas further to the north. Overall, temperatures look to pan out near to a little above average.
Updated: